#0 /home/bado2026/public_html/php/DB.php(26): mysqli->query()
#1 /home/bado2026/public_html/auxiliar.php(279): DBConnection->query()
#2 /home/bado2026/public_html/valida-idioma.php(99): createLinkbyArticleId()
#3 /home/bado2026/public_html/header.php(9): include_once('/home/bado2026/...')
#4 /home/bado2026/public_html/articulos.php(92): include_once('/home/bado2026/...')
#5 {main}| POST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GET | |||||||||||||||
| id_articulo | 1080 | ||||||||||||||
| idioma | en | ||||||||||||||
| true | |||||||||||||||
| SESSION | |||||||||||||||
| GLOBALS | |||||||||||||||
| id_articulo | 1080 | ||||||||||||||
| idioma | en | ||||||||||||||
| true | |||||||||||||||
| PATH | /usr/local/bin:/bin:/usr/bin | ||||||||||||||
| DOCUMENT_ROOT | /home/bado2026/public_html | ||||||||||||||
| REMOTE_ADDR | 216.73.217.23 | ||||||||||||||
| REMOTE_PORT | 52631 | ||||||||||||||
| SERVER_ADDR | 15.235.14.85 | ||||||||||||||
| SERVER_NAME | 2026.bado.mx | ||||||||||||||
| SERVER_ADMIN | webmaster@2026.bado.mx | ||||||||||||||
| SERVER_PORT | 443 | ||||||||||||||
| REQUEST_SCHEME | https | ||||||||||||||
| REQUEST_URI | /articles/1080/codigo-fiscal-de-la-federacion/article-20-ter-calculation-of-the-investment-unit-(udi)/imgv2/favicon.ico?print=true | ||||||||||||||
| REDIRECT_URL | /articles/1080/codigo-fiscal-de-la-federacion/article-20-ter-calculation-of-the-investment-unit-(udi)/imgv2/favicon.ico | ||||||||||||||
| REDIRECT_QUERY_STRING | print=true | ||||||||||||||
| REDIRECT_REQUEST_METHOD | GET | ||||||||||||||
| HTTPS | on | ||||||||||||||
| REDIRECT_STATUS | 200 | ||||||||||||||
| X_SPDY | HTTP2 | ||||||||||||||
| SSL_PROTOCOL | TLSv1.3 | ||||||||||||||
| SSL_CIPHER | TLS_AES_256_GCM_SHA384 | ||||||||||||||
| SSL_CIPHER_USEKEYSIZE | 256 | ||||||||||||||
| SSL_CIPHER_ALGKEYSIZE | 256 | ||||||||||||||
| SCRIPT_FILENAME | /home/bado2026/public_html/articulos.php | ||||||||||||||
| QUERY_STRING | id_articulo=1080&idioma=en&print=true | ||||||||||||||
| SCRIPT_URI | https://2026.bado.mx/articles/1080/codigo-fiscal-de-la-federacion/article-20-ter-calculation-of-the-investment-unit-(udi)/imgv2/favicon.ico | ||||||||||||||
| SCRIPT_URL | /articles/1080/codigo-fiscal-de-la-federacion/article-20-ter-calculation-of-the-investment-unit-(udi)/imgv2/favicon.ico | ||||||||||||||
| SCRIPT_NAME | /articulos.php | ||||||||||||||
| SERVER_PROTOCOL | HTTP/1.1 | ||||||||||||||
| SERVER_SOFTWARE | LiteSpeed | ||||||||||||||
| REQUEST_METHOD | GET | ||||||||||||||
| X-LSCACHE | on | ||||||||||||||
| PHP_SELF | /articulos.php | ||||||||||||||
| REQUEST_TIME_FLOAT | 1788738176.0174 | ||||||||||||||
| REQUEST_TIME | 1788738176 | ||||||||||||||
| id_articulo | 1080 | ||||||||||||||
| idioma | en | ||||||||||||||
| true | |||||||||||||||
| titulo | ARTICLE 20 TER: CALCULATION OF THE INVESTMENT UNIT (UDI) | ||||||||||||||
| id_articulo | 1080 | ||||||||||||||
| id_ordenamiento | 613 | ||||||||||||||
| nombre_clave | Art. 20 Ter | ||||||||||||||
| contenido | ARTICLE 20 TER: CALCULATION OF THE INVESTMENT UNIT (UDI)
The Bank of Mexico will publish in the Official Journal of the Federation (Diario Oficial de la Federación) the value, in national currency, of the investment unit, for each day of the month. At the latest on the 10th of each month, the Bank of Mexico must publish the value of the corresponding investment unit from for days 11th to the 25th of said month and at the latest on the 25th of each month it will publish the corresponding value for days 26th of that month to the 10th of the next month. The value of the investment unit will be calculated according to the following formula:
font-size:10pt; Where: ; border-collapse:collapse;margin-left:;">
width:59.15pt | ; "> D
width:387.15pt | ; "> = Day on which you want to know the value of the investment unit.
width:59.15pt | ; "> M
width:387.15pt | ; "> = Month of the year to correspond to d.
width:59.15pt | ; "> UDId,m
width:387.15pt | ; "> = Investment Unit corresponding to day d of month m.
width:59.15pt | ; "> UDId-1,m
width:387.15pt | ; "> = Investment Unit corresponding to the day immediately preceding day d of month m.
width:59.15pt | ; "> *
width:387.15pt | ; "> = Multiplication Operator
width:59.15pt | ; ">
font-size:10pt;
width:387.15pt | ; "> = Nth Root
margin:0;padding:0;border:none;width:59.15pt | ; ">
margin:0;padding:0;border:none;width:387.15pt | ; "> |
1.- To determine the value of the investment unit for the days from 11 to 25 of month m is used:
N
= 15
INPCq
= National Consumer Price Index for the second half of the month immediately preceding month m.
= National Consumer Price Index for the first half of the month immediately preceding month m.
2.- To obtain the value of the investment unit for the days from the 26th of each month to the 10th of the following month, the following formulation is used:
2.1.- To determine the value of the investment unit for the days from 26 to the last day of month m, use:
margin-left:N
= Number of calendar days counted from the 26th of the month m and until the 10th of the following month.
INPCq
= National Consumer Price Index for the first half of the month m.
= National Consumer Price Index for the second half of the month immediately preceding month m.
2.2.- To determine the value of the investment unit for the days 1 to 10 of month m, use:
N
= Number of calendar days counted from the 26th of the month immediately prior to the month m and until the 10th day of the month m.
INPCq
= National Consumer Price Index for the first half of the month immediately preceding month m.
= National Consumer Price Index for the second half of the month before the month m.