#0 /home/bado2026/public_html/php/DB.php(26): mysqli->query()
#1 /home/bado2026/public_html/auxiliar.php(279): DBConnection->query()
#2 /home/bado2026/public_html/valida-idioma.php(99): createLinkbyArticleId()
#3 /home/bado2026/public_html/header.php(9): include_once('/home/bado2026/...')
#4 /home/bado2026/public_html/articulos.php(92): include_once('/home/bado2026/...')
#5 {main}| POST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GET | ||||||||||
| id_articulo | 2400 | |||||||||
| idioma | en | |||||||||
| true | ||||||||||
| SESSION | ||||||||||
| GLOBALS | ||||||||||
| id_articulo | 2400 | |||||||||
| idioma | en | |||||||||
| true | ||||||||||
| PATH | /usr/local/bin:/bin:/usr/bin | |||||||||
| DOCUMENT_ROOT | /home/bado2026/public_html | |||||||||
| REMOTE_ADDR | 216.73.216.164 | |||||||||
| REMOTE_PORT | 23953 | |||||||||
| SERVER_ADDR | 15.235.14.85 | |||||||||
| SERVER_NAME | 2026.bado.mx | |||||||||
| SERVER_ADMIN | webmaster@2026.bado.mx | |||||||||
| SERVER_PORT | 443 | |||||||||
| REQUEST_SCHEME | https | |||||||||
| REQUEST_URI | /articles/2400/ley-federal-de-derechos/article-194-h/imgv2/favicon.ico?print=true | |||||||||
| REDIRECT_URL | /articles/2400/ley-federal-de-derechos/article-194-h/imgv2/favicon.ico | |||||||||
| REDIRECT_QUERY_STRING | print=true | |||||||||
| REDIRECT_REQUEST_METHOD | GET | |||||||||
| HTTPS | on | |||||||||
| REDIRECT_STATUS | 200 | |||||||||
| X_SPDY | HTTP2 | |||||||||
| SSL_PROTOCOL | TLSv1.3 | |||||||||
| SSL_CIPHER | TLS_AES_256_GCM_SHA384 | |||||||||
| SSL_CIPHER_USEKEYSIZE | 256 | |||||||||
| SSL_CIPHER_ALGKEYSIZE | 256 | |||||||||
| SCRIPT_FILENAME | /home/bado2026/public_html/articulos.php | |||||||||
| QUERY_STRING | id_articulo=2400&idioma=en&print=true | |||||||||
| SCRIPT_URI | https://2026.bado.mx/articles/2400/ley-federal-de-derechos/article-194-h/imgv2/favicon.ico | |||||||||
| SCRIPT_URL | /articles/2400/ley-federal-de-derechos/article-194-h/imgv2/favicon.ico | |||||||||
| SCRIPT_NAME | /articulos.php | |||||||||
| SERVER_PROTOCOL | HTTP/1.1 | |||||||||
| SERVER_SOFTWARE | LiteSpeed | |||||||||
| REQUEST_METHOD | GET | |||||||||
| X-LSCACHE | on | |||||||||
| PHP_SELF | /articulos.php | |||||||||
| REQUEST_TIME_FLOAT | 1788583695.5327 | |||||||||
| REQUEST_TIME | 1788583695 | |||||||||
| id_articulo | 2400 | |||||||||
| idioma | en | |||||||||
| true | ||||||||||
| titulo | ARTICLE 194-H: | |||||||||
| id_articulo | 2400 | |||||||||
| id_ordenamiento | 566 | |||||||||
| nombre_clave | Art. 194H | |||||||||
| contenido | ARTICLE 194-H: For the services indicated below, the right of environmental impact of works or activities whose evaluation corresponds to the Federal Government will be paid, in accordance with the following fees:
; border-collapse:collapse;margin-left:56.45pt ;">
width:382.75pt | ; "> TABLE A
width:34.95pt | ; "> No.
width:224.6pt | ; "> ENVIRONMENTAL CRITERIA
width:62.1pt | ; "> REPLY
width:61.1pt | ; "> VALUE
width:34.95pt | ; "> 1 | width:224.6pt | width:62.1pt | width:61.1pt |
| width:62.1pt | width:61.1pt | |||||||||
| width:34.95pt | width:224.6pt | width:62.1pt | width:61.1pt | |||||||
| width:62.1pt | width:61.1pt | |||||||||
| width:34.95pt | width:224.6pt | width:62.1pt | width:61.1pt | |||||||
| width:62.1pt | width:61.1pt | |||||||||
| margin:0;padding:0;border:none;width:34.95pt | margin:0;padding:0;border:none;width:224.6pt | margin:0;padding:0;border:none;width:62.1pt | margin:0;padding:0;border:none;width:61.1pt | |||||||
To determine the fee that corresponds to pay, each of the above criteria must be qualified and its classification will be according to the sum of the values obtained.
TABLE B
DEGREE
FEE TO BE PAID ACCORDING TO ITEM CORRESPONDING TO SECTIONS II AND III OF THIS ARTICLE
RANGE
(CLASSIFICATION)
Minimum
a)
3
Medium
b)
5 to 7
High
c)
9
The payment of the rights of sections II and III of this article will be made according to the environmental criteria indicated in TABLE A and the classification ranges of TABLE B, for which the corresponding values ??of each established criterion must be added in TABLE A, and according to the result of said sum, the project must be classified according to the ranges indicated in TABLE B.