#0 /home/bado2026/public_html/php/DB.php(26): mysqli->query()
#1 /home/bado2026/public_html/auxiliar.php(279): DBConnection->query()
#2 /home/bado2026/public_html/valida-idioma.php(99): createLinkbyArticleId()
#3 /home/bado2026/public_html/header.php(9): include_once('/home/bado2026/...')
#4 /home/bado2026/public_html/articulos.php(92): include_once('/home/bado2026/...')
#5 {main}| POST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_articulo | 2526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idioma | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_articulo | 2526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idioma | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATH | /usr/local/bin:/bin:/usr/bin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCUMENT_ROOT | /home/bado2026/public_html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMOTE_ADDR | 216.73.216.164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMOTE_PORT | 7324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_ADDR | 15.235.14.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_NAME | 2026.bado.mx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_ADMIN | webmaster@2026.bado.mx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_PORT | 443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_SCHEME | https | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_URI | /articles/2526/ley-federal-de-derechos/article-224/imgv2/favicon.ico?print=true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDIRECT_URL | /articles/2526/ley-federal-de-derechos/article-224/imgv2/favicon.ico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDIRECT_QUERY_STRING | print=true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDIRECT_REQUEST_METHOD | GET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTTPS | on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDIRECT_STATUS | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X_SPDY | HTTP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSL_PROTOCOL | TLSv1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSL_CIPHER | TLS_AES_256_GCM_SHA384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSL_CIPHER_USEKEYSIZE | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSL_CIPHER_ALGKEYSIZE | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRIPT_FILENAME | /home/bado2026/public_html/articulos.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUERY_STRING | id_articulo=2526&idioma=en&print=true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRIPT_URI | https://2026.bado.mx/articles/2526/ley-federal-de-derechos/article-224/imgv2/favicon.ico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRIPT_URL | /articles/2526/ley-federal-de-derechos/article-224/imgv2/favicon.ico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRIPT_NAME | /articulos.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_PROTOCOL | HTTP/1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_SOFTWARE | LiteSpeed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_METHOD | GET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-LSCACHE | on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHP_SELF | /articulos.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_TIME_FLOAT | 1788631365.3384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_TIME | 1788631365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_articulo | 2526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idioma | en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| titulo | ARTICLE 224: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_articulo | 2526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_ordenamiento | 596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nombre_clave | Art. 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contenido | ARTICLE 224:
The right referred to in this Chapter shall not be paid, in the following cases: I. By the extraction or derivation of national waters carried out by individuals engaged in agricultural or livestock activities to meet domestic and watering needs, without diverting the waters from their natural channel.
II. Due to the use or exploitation of wastewater, when it ceases to use or exploitation water different from this one in the same proportion or when they come directly from collectors of urban or industrial areas.
III. For the waters that sprout or appear in the tillage of the mines or that come from the drainage of these, except those that are used in the mining, benefit or exploitation of them, for industrial or service use.
IV. For the agricultural and livestock uses defined as such in the National Water Law (Ley de Aguas Nacionales) and provided that their processes are carried out in an undivided manner, including the districts and irrigation units, as well as the water council, with the exception of those used in the agro-industry, even by the authorized allocation to the irrigation districts by the National Water Commission (Comisión Nacional del Agua) or, where appropriate, even by the volume granted. Nor will the right established in this Chapter be paid, for the use or exploitation made in its facilities of the educational institutions with recognition of official validity of studies in the terms of the laws of the matter, other than the conservation and maintenance of ornamental areas or sports. V. For waters that return to their original source or that are discharged at any other site previously authorized by the National Water Commission (Comisión Nacional del Agua) under the terms of the National Water Law (Ley de Aguas Nacionales), provided they have the water quality certificate issued by the latter in the terms of the Regulations of the aforementioned Law, that it complies with the water quality guidelines indicated in the table contained in this section, in accordance with the degree of quality corresponding to the immediate subsequent destination and that a copy of said certificate to be attached to the declaration of the exercise. These taxpayers must have a meter installed both at the entrance and exit of the water. The certificate referred to in the preceding paragraph shall be valid only for the period of the fiscal year for which it is issued. The water quality certificate must be requested within the first three months of the fiscal year in question. If it is requested after the deadline indicated above, the certificate will be valid from the moment it was requested. Table Water Quality Guidelines
width:208.55pt | ; "> Parameters
width:214.85pt | ; "> USES
width:208.55pt | ; "> Units in mg/l unless stated otherwise
width:49.65pt | ; "> 1
width:49.6pt | ; "> 2
width:56.7pt | ; "> 3
width:58.9pt | ; "> 4
width:423.4pt | ; "> Inorganic Parameters
width:208.55pt | ; "> Alkalinity (as CaCO3)
width:49.65pt | ; "> 400.0
width:49.6pt | ; "> -
width:56.7pt | ; "> (I)
width:58.9pt | ; "> (I)
width:208.55pt | ; "> Aluminum
width:49.65pt | ; "> 0.02
width:49.6pt | ; "> 5.0
width:56.7pt | ; "> 0.05
width:58.9pt | ; "> 0.2
width:208.55pt | ; "> Antimony
width:49.65pt | ; "> 0.1
width:49.6pt | ; "> 0.1
width:56.7pt | ; "> 0.09
width:58.9pt | ; "> -
width:208.55pt | ; "> Arsenic
width:49.65pt | ; "> 0.05
width:49.6pt | ; "> 0.1
width:56.7pt | ; "> 0.2
width:58.9pt | ; "> 0.04
width:208.55pt | ; "> Asbestos (Fibers / L)
width:49.65pt | ; "> 3000
width:49.6pt | ; "> -
width:56.7pt | ; "> -
width:58.9pt | ; "> -
width:208.55pt | ; "> Barium
width:49.65pt | ; "> 1.0
width:49.6pt | ; "> -
width:56.7pt | ; "> 0.01
width:58.9pt | ; "> 0.5
width:208.55pt | ; "> Beryllium
width:49.65pt | ; "> 0.005
width:49.6pt | ; "> 0.5
width:56.7pt | ; "> 0.003
width:58.9pt | ; "> 0.1
width:208.55pt | ; "> Boron
width:49.65pt | ; "> 1.0
width:49.6pt | ; "> 0.7 (II)
width:56.7pt | ; "> -
width:58.9pt | ; "> 0.009 (III)
width:208.55pt | ; "> Cadmium
width:49.65pt | ; "> 0.01
width:49.6pt | ; "> 0.01
width:56.7pt | ; "> 0.004
width:58.9pt | ; "> 0.0002
width:208.55pt | ; "> Cyanide (as CN-) | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt |
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| width:208.55pt | width:49.65pt | width:49.6pt | width:56.7pt | width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| margin:0;padding:0;border:none;width:208.55pt | margin:0;padding:0;border:none;width:49.65pt | margin:0;padding:0;border:none;width:49.6pt | margin:0;padding:0;border:none;width:56.7pt | margin:0;padding:0;border:none;width:58.9pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters
USES
Units in mg/l unless stated otherwise
1
2
3
4
Organic Parameters
Acenafteno
0.02
-
0.02
0.01
2,4 Dichlorophenoxyacetic acid
0.1
-
-
-
Acrylonitrile
0.0006
-
0.07
-
Acrolein
0.3
0.1
0.0007
0.0005
Aldrin
0.001
0.02
0.0003
0.0074
Benzene
0.01
-
0.05
0.005
Benzidine
0.0001
-
0.02
-
PCBs
0.0005
-
0.0005
0.0005
BHC
-
-
0.001
0.000004
BHC (Lindane)
0.003
-
0.002
0.0002
Bis (2-Chloroethyl) Ether
0.0003
-
0.00238
-
Bis (2-Chloroisopropyl) Ether
0.03
-
0.00238
-
Bis (2-Ethylhexyl) Phthalate
0.032
-
0.0094
0.02944
4-Bromophenyl-Phenyl-Ether
-
-
0.01
-
Bromoform
0.002
-
-
-
Methyl Bromide
0.002
-
-
-
Organic Carbon:
Extractable in Alcohol
1.5
-
-
-
Chloroform extractable
0.3
-
-
-
Chlordane (Technical Mix of Metabolites)
0.003
0.003
0.002
0.00009
Chlorobenzene
0.02
-
0.0025
0.0016
2-Chloroethyl-Vinyl-Ether
-
-
0.5
-
2-Chlorophenol
0.03
-
0.04
0.1
Chloroform
0.03
-
0.03
0.1
Chlorine Naphthalene
-
-
0.02
0.0001
Methylene Chloride
0.002
-
-
-
Methyl Chloride
0.002
-
-
-
Vinyl chloride
0.005
-
-
-
DDD = Dichlorodiphenyldichloroethane
0.001
-
0.00001
0.00001
DDE = 1.1 Di (Chlorophenyl) -2.2
-
0.04
0.01
0.0001
Dichloroethylene
DDT = 1.1 Di (Chlorophenyl) -2.2.2
0.001
-
0.001
0.0001
Trichloroethane
Dichlorobenzenes
0.4
-
0.01
0.02
1,2 Dichloroethane
0.003
-
1.2
1.1
1,1 Dichloroethylene
0.003
-
0.116
2.24
1,2 Dichloroethylene
0.0003
-
0.116
2.24
2,4 Dichlorophenol
0.03
-
0.02
-
1,2 Dichloropropane
-
-
0.2
0.1
1,2 Dichloropropylene
0.09
-
0.06
0.008
Dieldrin
0.001
0.02
0.002
0.0009
Diethylphthalate
0.35
-
0.0094
0.02944
1,2 Diphenylhydrazine
0.0004
-
0.003
-
2,4 Dimethylphenol
0.4
-
0.02
-
Dimethylphthalate
0.3
-
0.0094
0.02944
2,4 Dinitrophenol
0.07
-
0.002
0.05
Dinitro-o-Cresol
0.01
-
-
0.01
2,4 Dinitrotoluene
0.001
-
0.0033
0.0059
2.6 Dinitrotoluene
-
-
0.0033
0.0059
Endosulfan (Alpha and Beta)
0.07
-
0.0002
0.00003
Blackthorn
0.0005
-
0.00002
0.00004
Ethylbenzene
0.3
-
0.1
0.5
Phenol
0.001
-
0.1
0.06
Fluorantene
0.04
-
-
0.0004
Dissolved Gases
-
-
(V)
(V)
Halomethanes
0.002
-
0.1
-
Heptachlor
0.0001
0.02
0.0005
0.0005
Hexachlorobenzene
0.00005
-
0.0025
0.0016
Hexachlorobutadiene
0.004
-
0.0009
0.0003
Hexachlorocyclopentadiene
0.001
-
0.0001
0.0001
Hexachloroethane
0.02
-
0.01
0.009
Aromatic hydrocarbons
0.0001
-
-
0.1
Polynuclear
Isofuron
0.052
-
1.2
0.1
Methoxychlor
0.03
-
0.000005
0.00044
Naphthalene
-
-
0.02
0.02
Nitrobenzene
0.020
-
0.3
0.07
2-Nitrophenol and 4-Nitrophenol
0.07
-
0.002
0.05
N-Nitrosodiphenylamine
0.05
-
0.0585
0.033
N-Nitrosodimethylamine
0.0002
-
0.0585
0.033
N-Nitrosodi-N-Propylamine
-
-
0.0585
0.033
Pararation
0.0001
-
0.0001
0.0001
Pentachlorophenol
0.03
-
0.0005
0.0005
Methylene Blue Active Substances
0.5
-
0.1
0.1
2,3,7,8 Tetrachlorodibenzo-P-Dioxin
0.0001
-
0.0001
0.0001
1,1,2,2 Tetrachloroethane
0.002
-
0.09
0.09
Tetrachlorethylene
0.008
-
0.05
0.1
Carbon tetrachloride
0.0002
-
0.3
0.5
Toluene
0.7
-
0.2
0.06
Toxaphene
0.005
0.005
0.0002
0.0002
1,1,1 Trichloroethane
0.2
-
0.2
0.3
1,1,2 Trichloroethane
0.006
-
0.2
-
Trichlorethylene
0.03
-
0.01
0.02
2,4,6 Trichlorophenol
0.01
-
0.01
-
Parameters
USES
Units in mg/l unless stated otherwise
1
2
3
4
Physical Parameters
Color (Pt-Co scale units)
75.0
-
15.0
15.0
Fats and oils
10.0
-
10.0
10.0
Floating Material
Absent
Absent
Absent
Absent
Odor
Absent
-
-
-
Potential Hydrogen (pH)
6.0 - 9.0
6.0 - 9.0
6.5 - 8.5
6.0 - 9.0
Flavor
Characteristic
-
-
-
Total dissolved solids
500.0
500.0
-
-
(IV)
Total Suspended Solids
50.0
50.0
30.0
30.0
Total Solids
550.0
-
-
-
Temperature (ºC)
CN + 2.5
-
CN + 1.5
CN + 1.5
Turbidity (Nephelometric Turbidity Units)
10
-
-
-
Microbiological Parameters
Fecal Coliforms (NMP / 100 ml)
1000
1000
1000
240
For the application of the values contained in the table of water quality guidelines, the following should be considered:
USE 1: Supply source for urban public use.
USE 2: Agricultural Irrigation.
USE 3: Protection of aquatic life: Fresh water, includes wetlands.
USE 4: Protection of aquatic life: Coastal waters and estuaries.
(I): Natural alkalinity should not be reduced by more than 25%, or when it is equal to or less than 20 mg / l.
(II): Boron sensitive cultures, a maximum of 0.75 mg / l; others up to 3 mg / l.
(III): The average 4-day concentration of this substance should not exceed this level, more than once every year.
(IV): Sensitive cultures 500-1000 mg / l; crops with special management 1000-2000 mg / l; tolerant crops in permeable soils 2000-5000 mg / l; for sensitive fruits sodium absorption ratio RAS <= 4, and for forages of 8-18, when the discharge is directly to the soil used in agricultural risk.
(V): The total concentration of dissolved gases should not exceed 1.1 times the saturation value under prevailing hydrostatic and atmospheric conditions.
C.N. Natural conditions of the site where the discharge of wastewater is discharged.
NMP = Most likely number. BHC = HCH = 1,2,3,4,5,6 Hexachlorocyclohexane. Maximum levels in mg / l, except when another unit is indicated.
Taxpayers to verify compliance with the quality established in the table of water quality guidelines, if applicable, once the water quality certificate is obtained, a quarterly quality report must be submitted to the National Water Commission (Comisión Nacional del Agua) of water on a simple sample, taken on a normal day of operation, representative of the process that generates the discharge of wastewater. The report must be delivered within a maximum of twenty business days after the quarter is reported and in case of omission of the presentation of the report or if there is a breach of the parameters, the exemption will cease to take effect in the quarter that should have been submitted the report or failed to comply with the parameters.
The provisions of this section shall not apply to water used or utilized for the generation of hydroelectric power.
VI. For the exploitation, extraction, use or utilization of brackish inland waters, when the taxpayer certifies that they contain more than 2,500 milligrams per liter of total dissolved solids, regardless of whether it is desalinated or treated.
For purposes of the exemption referred to in this section, the taxpayer will be obliged to make one of the following options:
The validation referred to in this subsection shall be requested from the National Water Commission (Comisión Nacional del Agua), upon payment of the right referred to in article 192-F of this Law --560-Art. 192F--, which must be notified within ten business days following the submission of the application and proof of payment, considering the following for purposes of calculating the right for the domestic waters:
For the determination of the volume utilized, exploited or used, are exempt in the quarter, the taxpayer will consider the volume that actually are utilized, exploited or used on each of the days of the quarter in which it was credited that the water contains more than 2,500 milligrams per liter total dissolved solids, for which it must have the volumetric meter referred to in the first paragraph of article 225 of this Law and keep a daily record of readings.
The taxpayer may opt for the determination of the volume utilized, exploited or used, are exempt in the quarter, considering the reading of the volumetric measuring device referred to in article 225 of this Law --596-Art. 225-- during the last business day of the quarter in question and decrease the reading made on the last day of the previous quarter, the result will be divided by the number of days that make up the quarter to obtain the daily average volume, which is multiply by the number of days that during the quarter it was credited that the water contained more than 2,500 milligrams per liter of total dissolved solids.
The taxpayers referred to in this section are required to allow access to the personnel of the National Water Commission (Comisión Nacional del Agua) to verify the meters, otherwise they may not enjoy the benefit provided in this section.
VII. For the use or exploitation of water carried out by the rural populations of up to 2,500 inhabitants in accordance with the last Census of Population and Housing (Censo General de Población y Vivienda) and by the public and private drinking and sewerage operating agencies that supply water for domestic consumption to these populations, for the volumes supplied for this purpose.
VIII. For the use or exploitation of national waters carried out by public or private entities, which provide non-profit services of medical assistance, social service or provision of free school education for the benefit of rural populations of up to 2,500 inhabitants in accordance with the latest Census of Population and Housing (Censo General de Población y Vivienda).
IX. For the use, exploitation or utilization of water taken from the sea.
Individuals or legal entities who are exempt in the terms of this article and who make uses or exploitation different from these, shall measure the volumes and pay the respective rights in the terms of this Chapter. When exempted volumes are not measured with respect to those that do cause rights, they will be obliged to pay them for the total volumes of water that they use or utilized, the aforementioned exemptions being without effect.
The water quality compliance referred to in sections V and VI of this article will be carried out based on analytical determinations made by an accredited laboratory before the National Test Laboratory Accreditation System (Sistema Nacional de Acreditamiento de Laboratorios de Prueba) (SINALP) of the Secretary of Economy (Secretaría de Economía) and approved by the National Water Commission (Comisión Nacional del Agua).