APPENDIX 5
CURRENCY CODES
COUNTRY | CURRENCY CODE | COIN NAME |
CENTRAL AFRICA | XOF | FRANCO |
ALBANIA | ALL | LEK |
GERMANY | EUR | EURO |
NETHERLANDS ANTILLEAN | ANG | NETHERLANDS ANTILLES GUILDER |
SAUDI ARABIA | SAR | RIYAL |
ALGERIA | DZD | DINAR |
ARGENTINA | ARP | PESO |
AUSTRALIA | AUD | DOLLAR |
AUSTRIA | EUR | EURO |
BAHAMAS | BSD | DOLLAR |
BAHRAIN | BHD | DINAR |
BARBADOS | BBD | DOLLAR |
BELGIUM | EUR | EURO |
BELIZE | BZD | DOLLAR |
BERMUDA | BMD | DOLLAR |
BOLIVIA | BOP | BOLIVIAN |
BRAZIL | BRC | REAL |
BULGARIA | BGL | LEV |
CANADA | CAD | DOLLAR |
CHILE | CLP | PESO |
CHINA | CNY | YUAN CONTINENTAL |
| CNE | YUAN EXTRACONTINENTAL |
CYPRUS | EUR | EURO |
COLOMBIA | COP | PESO |
NORTH KOREA | KPW | WON |
SOUTH KOREA | KRW | WON |
COSTA RICA | CRC | COLON |
CROATIA (REPUBLIC OF) | HRK | KUNA |
CUBA | CUP | PESOS |
DENMARK | DKK | KRONER |
ECUADOR | ECS | DOLLAR |
EGYPT | EGP | POUND |
EL SALVADOR | SVC | COLON |
UNITED ARAB EMIRATES | AED | DIRHAM |
SLOVENIA | EUR | EURO |
SPAIN | EUR | EURO |
ESTONIA | EUR | EURO |
ETHIOPIA | ETB | BIRR |
USA. | USD | DOLLAR |
RUSSIAN FEDERATION | RUR | RUBLE |
FIJI | FJD | DOLLAR |
PHILIPPINES | PHP | PESOS |
FINLAND | EUR | EURO |
FRANCE | EUR | EURO |
GHANA | GHC | CEDI |
UNITED KINGDOM | GBP | POUND STERLING |
GREECE | EUR | EURO |
GUATEMALA | GTO | QUETZAL |
GUYANA | GYD | DOLLAR |
HAITI | HTG | GOURDE |
NETHERLANDS | EUR | EURO |
HONDURAS | HNL | LEMPIRA |
HONG KONG | HKD | DOLLAR |
HUNGARY | HUF | FORINT |
INDIA | INR | RUPEE |
INDONESIA | IDR | RUPIAH |
IRAQ | IQD | DINAR |
IRAN | IRR | RIAL |
IRELAND | EUR | EURO |
ICELAND | ISK | KRONA |
ISRAEL | ILS | SHEQEL |
ITALY | EUR | EURO |
JAMAICA | JMD | DOLLAR |
JAPAN | JPY | YEN |
JORDAN | JOD | DINAR |
KENYA | KES | SHILLING |
KUWAIT | KWD | DINAR |
LATVIA | EUR | EURO |
LEBANON | LBP | POUND |
LIBYA | LYD | DINAR |
LITHUANIA | LTL | LITAS |
LUXEMBOURG | EUR | EURO |
MALAYSIA | MYR | RINGGIT |
MALTA | EUR | EURO |
MOROCCO | MAD | DIRHAM |
MEXICO | MXP | PESO |
MONTENEGRO | EUR | EURO |
NICARAGUA | NIC | CORDOBA |
NIGERIA (FED) | NGN | NAIRA |
NORWAY | NOK | KRONE |
NEW ZEALAND | NZD | DOLLAR |
PAKISTAN | PKR | RUPEE |
PALESTINE | ILS | SHEKEL |
PANAMA | PAB | BALBOA |
PARAGUAY | PYG | GUARANI |
PERU | PES | N. SOL |
POLAND | PLZ | ZLOTY |
PORTUGAL | EUR | EURO |
PUERTO RICO | USD | DOLLAR |
CZECH REPUBLIC | CSK | CROWN |
DEMOCRATIC REPUBLIC OF CONGO | ZRZ | FRANCO |
REPUBLIC OF SERBIA | RSD | DINAR |
DOMINICAN REPUBLIC | DOP | PESO |
SLOVAK REPUBLIC | EUR | EURO |
ROMANIA | ROL | LEU |
SINGAPORE | SGD | DOLLAR |
SYRIAN ARAB REPUBLIC | SYP | POUND |
SRI-LANKA | LKR | RUPEE |
SWEDEN | SEK | KRONA |
SWITZERLAND | CHF | FRANCO |
SURINAME | SRG | DOLLAR |
THAILAND | THB | BAHT |
TAIWAN | TWD | NEW DOLAR |
TANZANIA | TZS | SHILLING |
TRINIDAD AND TOBAGO | TTD | DOLLAR |
TURKEY | TRL | LIRAS |
UKRAINE | UAK | HRYVNA |
SOUTH AFRICA | ZAR | RAND |
URUGUAY | UYP | PESOS |
EUROPEAN MONETARY UNION | EUR | EURO |
VENEZUELA | VEB | BOLÍVAR |
VIETNAM | VND | DONG |
YEMEN (DEM. POP.) | YDD | RIAL |
YUGOSLAVIA | YUD | DINAR |
THE OTHER COUNTRIES | XXX | OTHER CURRENCIES |
Mexican Customs Law
Regulations Of The Mexican Customs Law
RGCE 2020
IMMEX Decree
Federal Fiscal Code
Foreign Trade Law
Regulations of Foreign Trade Law
Value Added Tax Law
Regulations of Value Added Tax Law
Federal Duties Law