#0 /home/bado2026/public_html/php/DB.php(26): mysqli->query()
#1 /home/bado2026/public_html/auxiliar.php(279): DBConnection->query()
#2 /home/bado2026/public_html/valida-idioma.php(99): createLinkbyArticleId()
#3 /home/bado2026/public_html/header.php(9): include_once('/home/bado2026/...')
#4 /home/bado2026/public_html/articulos.php(92): include_once('/home/bado2026/...')
#5 {main}| POST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_articulo | 3442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SESSION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_articulo | 3442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHPSESSID | knk7ochr0g9d8tgqfk8akehila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PATH | /usr/local/bin:/bin:/usr/bin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCUMENT_ROOT | /home/bado2026/public_html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMOTE_ADDR | 216.73.216.107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMOTE_PORT | 61532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_ADDR | 15.235.14.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_NAME | 2026.bado.mx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_ADMIN | webmaster@2026.bado.mx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_PORT | 443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_SCHEME | https | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_URI | /articulos/3442/tlcuem/anexo-vi-entidades-cubiertas-del-titulo-iii/imgv2/favicon.ico?print=true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDIRECT_URL | /articulos/3442/tlcuem/anexo-vi-entidades-cubiertas-del-titulo-iii/imgv2/favicon.ico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDIRECT_QUERY_STRING | print=true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDIRECT_REQUEST_METHOD | GET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTTPS | on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDIRECT_STATUS | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X_SPDY | HTTP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSL_PROTOCOL | TLSv1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSL_CIPHER | TLS_AES_256_GCM_SHA384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSL_CIPHER_USEKEYSIZE | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSL_CIPHER_ALGKEYSIZE | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRIPT_FILENAME | /home/bado2026/public_html/articulos.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUERY_STRING | id_articulo=3442&print=true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRIPT_URI | https://2026.bado.mx/articulos/3442/tlcuem/anexo-vi-entidades-cubiertas-del-titulo-iii/imgv2/favicon.ico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRIPT_URL | /articulos/3442/tlcuem/anexo-vi-entidades-cubiertas-del-titulo-iii/imgv2/favicon.ico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCRIPT_NAME | /articulos.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_PROTOCOL | HTTP/1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVER_SOFTWARE | LiteSpeed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_METHOD | GET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-LSCACHE | on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHP_SELF | /articulos.php | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_TIME_FLOAT | 1776627309.3198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUEST_TIME | 1776627309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_articulo | 3442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| titulo | ANEXO VI: ENTIDADES CUBIERTAS DEL TÍTULO III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_articulo | 3442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_ordenamiento | 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nombre_clave | Anexo VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contenido | ANEXO VI: ENTIDADES CUBIERTAS DEL TÍTULO III (Referido en el artículo 25) --412-Art. 25-- PARTE A ENTIDADES CUBIERTAS POR MÉXICO Sección 1 Entidades del Gobierno Federal (Versión auténtica sólo en español) 1. Secretaría de Gobernación; incluye: margin-left:53.4pt; "> margin-left: 54pt; ">-Secretaría General del Consejo Nacional de Población margin-left: 54pt; ">- Archivo General de la Nación margin-left: 54pt; ">- Instituto Nacional de Estudios Históricos de la Revolución Mexicana margin-left: 54pt; ">- Centro Nacional de Prevención de Desastres margin-left: 54pt; ">- Instituto Nacional para el Federalismo y el Desarrollo Municipal margin-left: 54pt; ">- Secretaría Técnica de la Comisión Calificadora de Publicaciones y Revistas Ilustradas margin-left: 54pt; ">- Secretaría Técnica de la Comisión para Asuntos de la Frontera Norte
2. Secretaría de Relaciones Exteriores margin-left:54pt; "> margin-left: 54pt; ">- Instituto de México
3. Secretaría de Hacienda y Crédito Público; incluye: margin-left:53.4pt; "> margin-left: 53.4pt; ">- Comisión Nacional Bancaria y de Valores margin-left: 53.4pt; ">- Comisión Nacional de Seguros y Fianzas margin-left: 53.4pt; ">- Instituto Nacional de Estadística, Geografía e Informática
4. Secretaría de Agricultura, Ganadería y Desarrollo Rural Pesca y Alientación; incluye: margin-left:53.4pt; "> margin-left: 54pt; ">- Instituto Mexicano de Tecnología del Agua margin-left: 54pt; ">- Instituto Nacional de Investigaciones Forestales, Agrícolas y Pecuarias margin-left: 54pt; ">- Apoyos y Servicios a la Comercialización Agropecuaria (ASERCA) margin-left: 54pt; ">- Comisión Nacional de Acuacultura y Pesca margin-left: 54pt; ">- Servicio Nacional de Inspección y Certificación de Semillas margin-left: 54pt; ">- Instituto Nacional de Pesca margin-left: 54pt; "> 5. Secretaría de Comunicaciones y Transportes; incluye: margin-left:53.4pt; "> margin-left: 53.4pt; ">- Comisión Federal de Telecomunicaciones margin-left: 53.4pt; ">- Instituto Mexicano de Transporte margin-left: 53.4pt; "> 6. Secretaría de Economía margin-left:54pt; "> margin-left: 54pt; ">- Comisión Federal de Mejora Regulatoria
7. Secretaría de Educación Pública; incluye: margin-left:53.4pt; "> margin-left: 53.4pt; ">- Instituto Nacional de Antropología e Historia margin-left: 53.4pt; ">- Instituto Nacional de Bellas Artes y Literatura margin-left: 53.4pt; ">- Radio Educación margin-left: 53.4pt; ">- Centro de Ingeniería y Desarrollo Industrial margin-left: 53.4pt; ">- Consejo Nacional para la Cultura y las Artes margin-left: 53.4pt; ">- Comisión Nacional del Deporte
8. Secretaría de Salud; incluye: margin-left:53.4pt; "> margin-left: 53.4pt; ">- Administración del Patrimonio de la Beneficencia Pública margin-left: 53.4pt; ">- Centro Nacional de la Transfusión Sanguínea margin-left: 53.4pt; ">- Laboratorios de Biológicos y Reactivos de México S.A. de C.V. margin-left: 53.4pt; ">- Centro Nacional de Rehabilitación margin-left: 53.4pt; ">- Administración del Patrimonio de la Beneficencia Pública margin-left: 53.4pt; ">- Centro Nacional de la Transfusión Sanguínea margin-left: 53.4pt; ">- Laboratorio de Biológicos y Reactivos de México margin-left: 53.4pt; ">- Centro Nacional de Rehabilitación margin-left: 53.4pt; ">- Centro Nacional para la Prevención y Control del VIH/SIDA margin-left: 53.4pt; ">- Centro Nacional de Vigilancia Epidemiológica margin-left: 53.4pt; ">- Centro Nacional para la Salud de la Infancia y Adolescencia margin-left: 53.4pt; ">- Comisión Federal para la Protección contra Riesgos Sanitarios margin-left: 53.4pt; "> 9. Secretaría del Trabajo y Previsión Social; incluye: margin-left:53.4pt; "> margin-left: 53.4pt; ">- Procuraduría Federal de la Defensa del Trabajo
10. Secretaría de la Reforma Agraria; incluye: margin-left:53.4pt; "> margin-left: 53.4pt; ">- Procuraduría Agraria
11. Secretaría de Medio Ambiente, Recursos Naturales
12. Procuraduría General de la República
13. Secretaría de Energía; incluye: margin-left:53.4pt; "> margin-left: 53.4pt; ">- Comisión Nacional de Seguridad Nuclear y Salvaguardias margin-left: 53.4pt; ">- Comisión Nacional para el Ahorro de Energía
14. Secretaría de Desarrollo Social margin-left:53.4pt; "> margin-left: 53.4pt; ">- Comisión Nacional de Fomento a la Vivienda margin-left: 53.4pt; ">- Coordinación Nacional del Programa de Educación, Salud y Alimentación
15. Secretaría de Turismo
16. Secretaría de la Función Pública
17. Secretaría de la Defensa Nacional
18. Secretaría de Marina
19. Secretaría de Seguridad Pública margin-left:53.4pt; "> margin-left: 53.4pt; ">- Secretariado Ejecutivo del Sistema Nacional de Seguridad Pública margin-left: 53.4pt; ">- Policía Federal Preventiva margin-left: 53.4pt; ">- Prevención y Readaptación Social margin-left: 53.4pt; ">- Consejo de Menores Sección 2 Empresas gubernamentales (Versión auténtica sólo en español) 1. Talleres Gráficos de México
2. Aeropuertos y Servicios Auxiliares (ASA)
3. Caminos y Puentes Federales de Ingresos y Servicios Conexos (CAPUFE)
4. Servicio Postal Mexicano
5. Telecomunicaciones de México (TELECOM)
6. Petróleos Mexicanos (No incluye las compras de combustibles y gas.) margin-left:53.4pt; "> margin-left: 53.4pt; ">- PEMEX Corporativo margin-left: 53.4pt; ">- PEMEX Exploración y Producción margin-left: 53.4pt; ">- PEMEX Refinación margin-left: 53.4pt; ">- PEMEX Gas y Petroquímica Básica margin-left: 53.4pt; ">- PEMEX Petroquímica margin-left: 53.4pt; ">- Petroquímica Camargo margin-left: 53.4pt; ">- Petroquímica Cangrejera margin-left: 53.4pt; ">- Petroquímica Cosoleacaque margin-left: 53.4pt; ">- Petroquímica Escolín margin-left: 53.4pt; ">- Petroquímica Morelos margin-left: 53.4pt; ">- Petroquímica Pajaritos margin-left: 53.4pt; ">- Petroquímica Tula
7. Comisión Federal de Electricidad
8. Consejo de Recursos Minerales
9. Distribuidora e Impulsora Comercial Conasupo S.A. de C.V. (DICCONSA)
10. Leche Industrializada Conasupo, S.A. de C.V. (LICONSA) (No incluye las compras de bienes agrícolas adquiridos para programas de apoyo a la agricultura o bienes para la alimentación humana.)
11. Procuraduría Federal del Consumidor
12. Instituto de Seguridad y Servicios Sociales de los Trabajadores del Estado (ISSSTE)
13. Instituto Mexicano del Seguro Social (IMSS)
14. Sistema Nacional para el Desarrollo Integral de la Familia (DIF) (No incluye las compras de bienes agrícolas adquiridos para programas de apoyo a la agricultura o bienes para la alimentación humana.)
15. Instituto de Seguridad Social para las Fuerzas Armadas Mexicanas
16. Instituto Nacional Indigenista (INI)
17. Instituto Nacional para la Educación de los Adultos
18. Centros de Integración Juvenil
19. Instituto Nacional de las Personas Adultas Mayores
20. Comité Administrador del Programa Federal de Construcción de Escuelas (CAPFCE)
21. Comisión Nacional del Agua (CNA)
22. Comisión para la Regularización de la Tenencia de la Tierra
23. Consejo Nacional de Ciencia y Tecnología (CONACYT)
24. NOTIMEX S.A. de C.V.
25. Instituto Mexicano de Cinematografía
26. Lotería Nacional para la Asistencia Pública
27. Pronósticos para la Asistencia Pública
28. Comisión Nacional de Zonas Áridas
29. Comisión Nacional de los Libros de Texto Gratuitos
30. Comisión Nacional de Derechos Humanos
31. Consejo Nacional de Fomento Educativo
32. Instituto Nacional de las Mujeres
33. Grupo Aeroportuario de la Ciudad de México
34. Aeropuerto Internacional de la Ciudad de México
35. Servicio Aeroportuario de la Ciudad de México
36. Instituto Mexicano de la Propiedad Industrial
37Comisión Nacional Forestal
38. Instituto Mexicano de la Juventud
39. Ferrocarril del Istmo de Tehuantepec
40. Consejo de Promoción Turística de México Sección 3 Entidades de gobierno subfederal Ninguna. PARTE B ENTIDADES CUBIERTAS POR LA COMUNIDAD Sección 1 Entidades del Gobierno central AA - República de Bulgaria 1. ???????????? ?? ???????? ?????? (Ministerio de Asuntos Exteriores)
2. ???????????? ?? ?????????? ?????? (Ministerio del Interior)
3. ???????????? ?? ?????????? ????????????? ? ????????????????? ??????? (Ministerio de la Administración del Estado y de la Reforma Administrativa)
4. ???????????? ?? ?????????? ???????? ??? ???????? ? ?????? (Ministerio de Políticas del Estado contra Desastres y Accidentes)
5. ???????????? ?? ??????????? ? ?????? (Ministerio de Agricultura y Bosques)
6. ???????????? ?? ???????????????? (Ministerio de Sanidad)
7. ???????????? ?? ??????????? ? ???????????? (Ministerio de Economía y Energía)
8. ???????????? ?? ????????? (Ministerio de Cultura)
9. ???????????? ?? ????????????? ? ??????? (Ministerio de Educación y Ciencia)
10. ???????????? ?? ???????? ????? ? ?????? (Ministerio de Medio Ambiente y Aguas)
11. ???????????? ?? ????????? (Ministerio de Defensa Sólo material no bélico enumerado en el anexo VII, parte B.)
12. ???????????? ?? ???????????? (Ministerio de Justicia)
13. ???????????? ?? ???????????? ???????? ? ????????????????? (Ministerio de Desarrollo Regional y Obras Públicas)
14. ???????????? ?? ?????????? (Ministerio de Transporte)
15. ???????????? ?? ????? ? ?????????? ???????? (Ministerio de Trabajo y Política Social)
16. ???????????? ?? ????????? (Ministerio de Finanzas)
AB - Rumania 1. Ministerul Afacerilor Externe (Ministerio de Asuntos Exteriores)
2. Ministerul Integr?rii Europene (Ministerio de Integración Europea)
3. Ministerul Finan?elor Publice (Ministerio de Finanzas)
4. Ministerul Justi?iei (Ministerio de Justicia)
5. Ministerul Ap?r?rii Na?ionale (Ministerio de Defensa Sólo material no bélico enumerado en el anexo VII, parte B.)
6. Ministerul Administra?iei ?i Internelor (Ministerio de Administración e Interior)
7. Ministerul Muncii, Solidarit??ii Sociale ?i Familiei (Ministerio de Trabajo, Solidaridad Social y Familia)
8. Ministerul Economiei ?i Comer?ului (Ministerio de Economía y Comercio)
9. Ministerul Agriculturii, P?durii ?i Dezvolt?rii Rurale (Ministerio de Agricultura, Bosques y Desarrollo Rural)
10. Ministerul Transporturilor, Construc?iilor ?i Turismului (Ministerio de Transporte, Construcción y Turismo)
11. Ministerul Educa?iei ?i Cercet?rii (Ministerio de Educación e Investigación)
12. Ministerul S?n?t??ii (Ministerio de Sanidad)
13. Ministerul Culturii ?i Cultelor (Ministerio de Cultura y Asuntos Religiosos)
14. Ministerul Comunica?iilor ?i Tehnologiei Informa?iilor (Ministerio de Comunicaciones y Tecnología de la Información)
15. Ministerul Mediului ?i Gospod?ririi Apelor (Ministerio de Medio Ambiente y Gestión de Aguas)
16. Ministerul Public (Ministerio Público) A. Entidades de la Comunidad Europea margin-left:53.4pt; ">1. El Consejo de la Unión Europea margin-left: 53.4pt; ">2. La Comisión Europea margin-left: 18pt; "> B. Austria text-indent:35.4pt;">(Versión auténtica sólo en inglés) text-indent:35.4pt; ">A. Entidades contempladas en la actualidad
text-indent:35.4pt; ">(1) Sólo material no bélico listado en la parte B del anexo VII. text-indent:35.4pt; ">B. Cualquier otra autoridad central, incluyendo sus divisiones regionales y locales, siempre que no tengan un carácter comercial o industrial C. Bélgica text-indent:18pt;">(Versión auténtica sólo en francés) text-indent:18pt; ">A. Del Estado federal
text-indent:35.4pt; ">B. Otros
(1) Sólo material no bélico listado en la parte B del anexo VII. (2) Actividades postales contempladas en la Ley de 24 de diciembre de 1993. D. Dinamarca text-indent:35.4pt;">(Versión auténtica sólo en inglés) ; border-collapse:collapse;margin-left:;">
width:29.4pt | ; "> 1.
width:216.8pt | ; "> (Parliament) (Auditor-General of Denmark)
width:206.5pt | ; "> Folketinget - Rigsrevisionen
width:29.4pt | ; "> 2.
width:216.8pt | ; "> Prime Minister's Office
width:206.5pt | ; ">
width:29.4pt | ; "> 3.
width:216.8pt | ; "> Ministry of Foreign Affairs
width:206.5pt | ; "> - Two departments
width:29.4pt | ; "> 4.
width:216.8pt | ; "> Ministry of Labour
width:206.5pt | ; "> - Five agencies and institutions
width:29.4pt | ; "> 5.
width:216.8pt | ; "> Ministry of Housing and Urban Affairs
width:206.5pt | ; "> - Seven agencies and institutions
width:29.4pt | ; "> 6.
width:216.8pt | ; "> Ministry of Industry and Trade
width:206.5pt | ; "> - Seven agencies and institutions
width:29.4pt | ; "> 7.
width:216.8pt | ; "> Ministry of Finance
width:206.5pt | ; "> - Three agencies and institutions
width:29.4pt | ; "> 8.
width:216.8pt | ; "> Ministry of Research
width:206.5pt | ; "> - One agency
width:29.4pt | ; "> 9.
width:216.8pt | ; "> Ministry of Defence (1) (1)
width:206.5pt | ; "> - Several institutions
width:29.4pt | ; "> 10.
width:216.8pt | ; "> Ministry of the Interior
width:206.5pt | ; "> - Two agencies
width:29.4pt | ; "> 11.
width:216.8pt | ; "> Ministry of Justice
width:206.5pt | ; "> - Two directorates and several police offices and courts
width:29.4pt | ; "> 12.
width:216.8pt | ; "> Ministry of Ecclesiastical Affairs
width:206.5pt | ; "> - Ten diocesan authorities
width:29.4pt | ; "> 13.
width:216.8pt | ; "> Ministry of Cultural Affairs
width:206.5pt | ; "> - Three institutions and several State-owned museums and higher education institutions
width:29.4pt | ; "> 14.
width:216.8pt | ; "> Ministry of Agriculture and Fisheries
width:206.5pt | ; "> - Twenty-three directorates and institutions
width:29.4pt | ; "> 15.
width:216.8pt | ; "> Ministry of the Environment and Energy
width:206.5pt | ; "> - Six agencies and research establishment
font-family:Calibri;
width:29.4pt | ; "> 16.
width:216.8pt | ; "> Ministry of Taxes and Duties
width:206.5pt | ; "> - One agency
width:29.4pt | ; "> 17.
width:216.8pt | ; "> Ministry of Social Affairs
width:206.5pt | ; "> - Four agencies and institutions
width:29.4pt | ; "> 18.
width:216.8pt | ; "> Ministry of Health
width:206.5pt | ; "> - Several institutions including the State Serum Institute
width:29.4pt | ; "> 19.
width:216.8pt | ; "> Ministry of Education
width:206.5pt | ; "> - Six directorates and 12 universities and other higher education institutions
width:29.4pt | ; "> 20.
width:216.8pt | ; "> Ministry of Economic Affairs
width:206.5pt | ; "> Statistical bureau (Statistics Denmark)
width:29.4pt | ; "> 21.
width:216.8pt | ; "> Ministry of Transport
width:206.5pt | ; ">
margin:0;padding:0;border:none;width:29.4pt | ; ">
margin:0;padding:0;border:none;width:216.8pt | ; ">
margin:0;padding:0;border:none;width:206.5pt | ; "> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Alemania
text-indent:35.4pt;| width:27.1pt | width:219.3pt | width:206.3pt |
| width:27.1pt | width:219.3pt | width:206.3pt |
| width:27.1pt | width:219.3pt | width:206.3pt |
| width:27.1pt | width:219.3pt | width:206.3pt |
| width:27.1pt | width:219.3pt | width:206.3pt |
