ARTICLE 282:
They will not be obliged to pay the federal right referred to in this Chapter:
MAXIMUM PERMISSIBLE LIMITS FOR BASIC POLLUTANTS | ||||||||||||||||||||
PARAMETERS (milligrams per liter, except when specified) | Rivers | NATURAL AND ARTIFICIAL RESERVOIRS | COASTAL WATERS | Soil |
| |||||||||||||||
Use in agricultural irrigation (A) | Urban public use(B) | Protection of aquatic life (C) | Use in agricultural irrigation (B) | Urban public use (C) | Fishing, navigation and other uses (A) | Recreation (B) | Estuaries (B) | Use in agricultural irrigation (A) | Natural Wetlands (B) | |||||||||||
P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D.. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | |
Temperature C (1) | N.A. | N.A | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | N.A | N.A | 40 | 40 |
Fats & Oils (2) | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 |
Floating Matter (3) | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
Sedimentable Solids (ml /l) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | N.A. | N.A. | 1 | 2 |
Total Suspended Solids | 150 | 200 | 75 | 125 | 40 | 60 | 75 | 125 | 40 | 60 | 100 | 175 | 75 | 125 | 75 | 125 | N.A. | N.A. | 75 | 125 |
Biochemical Oxygen Demand 5 | 150 | 200 | 75 | 150 | 30 | 60 | 75 | 150 | 30 | 60 | 100 | 200 | 75 | 150 | 75 | 150 | N.A. | N.A. | 75 | 150 |
Total Nitrogen | 40 | 60 | 40 | 60 | 15 | 25 | 40 | 60 | 15 | 25 | N.A. | N.A. | N.A. | N.A. | 15 | 25 | N.A. | N.A. | N.A. | N.A. |
Fósforo Total | 20 | 30 | 20 | 30 | 5 | 10 | 20 | 30 | 5 | 10 | N.A. | N.A. | N.A. | N.A. | 5 | 10 | N.A. | N.A. | N.A. | N.A. |
(1) Instant
(2) Simple Weighted Average Sample
(3) Absent according to the Test Method defined in NMX-AA-006
P.D. = Daily Average; P.M. = Monthly Average:
N.A. = Not applicable
(A), (B) and (C): Type of Receiving Body according to the Federal Rights Law (Ley Federal de Derechos).
MAXIMUM PERMISSIBLE LIMITS FOR HEAVY METALS AND CYANIDES | ||||||||||||||||||||||||
PARAMETERS (*) (milligrams per liter, except when specified) | Rivers | NATURAL AND ARTIFICIAL RESERVOIRS | COASTAL WATERS | Soil | ||||||||||||||||||||
Use in agricultural irrigation (A) | Urban public use (B) | Protection of aquatic life (C) | Use in agricultural irrigation (B) | Urban public use (C) | Fishing, navigation and other uses (A) | Recreation (B) | Estuaries (B) | Use in agricultural irrigation (A) | Natural Wetlands (B) | |||||||||||||||
P.M. | P.D. | P.M. | P.D. | P.M. | P.D.. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | P.M. | P.D. | |||||
Arsenic | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.2 | ||||
Cadmium | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.2 | 0.05 | 0.1 | 0.1 | 0.2 | ||||
Cyanide | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | ||||
Copper | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4 | 6.0 | 4 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4 | 6.0 | 4.0 | 6.0 | ||||
Chrome | 1 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | ||||
Mercury | 0.01 | 0.02 | 0.005 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 0.005 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.005 | 0.01 | 0.005 | 0.01 | ||||
Nickel | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | ||||
Lead | 0.5 | 1 | 0.2 | 0.4 | 0.2 | 0.4 | 0.5 | 1 | 0.2 | 0.4 | 0.2 | 0.4 | 0.5 | 1 | 0.2 | 0.4 | 5 | 10 | 0.2 | 0.4 | ||||
Zinc | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | 10 | 20 | ||||
(*) Meter totally.
P.D. = Daily Average
P.M. = Monthly Average
N.A. = Not applicable
(A), (B) and (C): Type of Receiving Body according to the Federal Rights Law (Ley Federal de Derechos).
For such purposes, the taxpayer must measure the volume at each discharge point in terms of article 277-A of this Law (LFD: Art. 277A) and accompany the statement of the respective quarter the report issued by the laboratory accredited to the entity authorized by the Secretary of Economy (Secretaría de Economía) and approved by the National Water Commission (Comisión Nacional del Agua), which proves that the quality of the discharge is made in terms of the paragraph previous.
Taxpayers who make discharges that are exempt in the terms of this section and make others for which the right provided in this Chapter must be covered, they must measure the volumes and pay the respective rights under the terms of this Chapter. When exempt volumes are not measured in respect to the rights that must be paid, they will be obliged to pay them for all the volumes discharged, the said exemption being without effect.
Mexican Customs Law
Regulations Of The Mexican Customs Law
RGCE 2020
IMMEX Decree
Federal Fiscal Code
Foreign Trade Law
Regulations of Foreign Trade Law
Value Added Tax Law
Regulations of Value Added Tax Law
Federal Duties Law