APPENDIX 17
BARCODE, CUSTOMS DECLARATIONS (PEDIMENTOS), PARTS II AND SIMPLE COPY, CONSOLIDATED
FIELD | NORMAL CUSTOMS DECLARATIONS (PEDIMENTOS) | CUSTOMS DECLARATIONS (PEDIMENTOS) PARTS II | SIMPLE COPY OF THE CUSTOMS DECLARATIONS (PEDIMENTOS) | DIGITAL TAX RECEIPT ONLINE OR EQUIVALENT DOCUMENTS OF THE CONSOLIDATED CUSTOMS DECLARATIONS (PEDIMENTOS) | LIST OF THE DIGITAL TAX RECEIPT ONLINE OR EQUIVALENT DOCUMENTS OF THE CONSOLIDATED CUSTOMS DECLARATIONS (PEDIMENTOS) | LENGTH | FORMAT |
1 | CODE OF THE CUSTOMS AGENT, CUSTOMS AGENCY, OR CUSTOMS REPRESENTATIVE | CODE OF THE CUSTOMS AGENT, CUSTOMS AGENCY, OR CUSTOMS REPRESENTATIVE | CODE OF THE CUSTOMS AGENT, CUSTOMS AGENCY, OR CUSTOMS REPRESENTATIVE | CODE OF THE CUSTOMS AGENT, CUSTOMS AGENCY, OR CUSTOMS REPRESENTATIVE | CODE OF THE CUSTOMS AGENT, CUSTOMS AGENCY, OR CUSTOMS REPRESENTATIVE | 4 | NUMERICAL |
2 | CONSECUTIVE CUSTOMS DECLARATION (PEDIMENTO) NUMBER | CONSECUTIVE CUSTOMS DECLARATION (PEDIMENTO) NUMBER | CONSECUTIVE CUSTOMS DECLARATION (PEDIMENTO) NUMBER | CONSECUTIVE CUSTOMS DECLARATION (PEDIMENTO) NUMBER | CONSECUTIVE CUSTOMS DECLARATION (PEDIMENTO) NUMBER | 7 | NUMERICAL |
3 | CUSTOMS DECLARATION (PEDIMENTO) CODE | FILL WITH 0 CODE OF THE CONTROLLED PREMISE, IN ACCORDANCE WITH APPENDIX 6 (RGCE 2020: Apendice 6) OF THIS ANNEX. | FILL WITH 0 CODE OF THE CONTROLLED PREMISE, IN ACCORDANCE WITH APPENDIX 6 (RGCE 2020: Apendice 6) OF THIS ANNEX. | FILL WITH 0 CODE OF THE CONTROLLED PREMISE, IN ACCORDANCE WITH APPENDIX 6 (RGCE 2020: Apendice 6) OF THIS ANNEX. | FILL WITH 0 CODE OF THE CONTROLLED PREMISE, IN ACCORDANCE WITH APPENDIX 6 OF (RGCE 2020: Apendice 6) THIS ANNEX. | 3 | ALPHANUMERIC |
4 | FEDERAL TAXPAYER REGISTRATIO | FEDERAL TAXPAYER REGISTRATION (REGISTRO FEDERAL DE CONTRIBUYENTES) | FEDERAL TAXPAYER REGISTRATION (REGISTRO FEDERAL DE CONTRIBUYENTES) | VALUE ACKNOWLEDGMENT NUMBER ISSUED BY THE DIGITAL WINDOW. | VALUE ACKNOWLEDGMENT NUMBER OF THE LIST OF THE DIGITAL TAX RECEIPT ONLINE (COMPROBANTE FISCAL DIGITAL POR INTERNET) OR EQUIVALENT DOCUMENTS ISSUED BY THE DIGITAL WINDOW. | 13 | ALPHANUMERIC |
5 | FILL WITH 0 | FILL WITH 0 FOR OPERATIONS ACCORDING TO THE THIRD PARAGRAPH OF RULE 2.3.8. (RGCE 2020: Regla 2.3.8), DECLARE THE NUMBER OF THE CONTAINER THAT CONTAINS THE MERCHANDISE. | FILL WITH 0 FOR OPERATIONS ACCORDING TO THE THIRD PARAGRAPH OF RULE 2.3.8. (RGCE 2020: Regla 2.3.8), DECLARE THE NUMBER OF THE CONTAINER THAT CONTAINS THE MERCHANDISE. | FILL WITH 0 FOR OPERATIONS ACCORDING TO THE THIRD PARAGRAPH OF RULE 2.3.8. (RGCE 2020: Regla 2.3.8), DECLARE THE NUMBER OF THE CONTAINER THAT CONTAINS THE MERCHANDISE. | FILL WITH 0 FOR OPERATIONS ACCORDING TO THE THIRD PARAGRAPH OF RULE 2.3.8. (RGCE 2020: Regla 2.3.8), DECLARE THE NUMBER OF THE CONTAINER THAT CONTAINS THE MERCHANDISE | 13 | ALPHANUMERIC. |
|
| FOR OPERATIONS ACCORDING TO RULE 1.9.12. (RGCE 2020: Regla 1.9.12), DECLARE THE IDENTIFICATION NUMBER OF THE RAILWAY EQUIPMENT OR THE CONTAINER NUMBER |
| FOR OPERATIONS ACCORDING TO RULE 1.9.12. (RGCE 2020: Regla 1.9.12), DECLARE THE IDENTIFICATION NUMBER OF THE RAILWAY EQUIPMENT OR THE CONTAINER NUMBER |
|
|
|
6 | ACKNOWLEDGMENT OF RECEIPT GENERATED BY THE VALIDATOR | ACKNOWLEDGMENT OF RECEIPT GENERATED BY THE VALIDATOR | ACKNOWLEDGMENT OF RECEIPT GENERATED BY THE VALIDATOR | ACKNOWLEDGMENT OF RECEIPT GENERATED BY THE VALIDATOR | ACKNOWLEDGMENT OF RECEIPT GENERATED BY THE VALIDATOR | 8 | ALPHANUMERIC |
7 | QUANTITY OF MERCHANDISE IN MARKETING UNITS WHEN THE DIFFERENT TARIFF FRACTIONS HAVE A DIFFERENT MARKETING UNIT, THE SUM OF THE QUANTITIES MUST BE CARRIED OUT WITHOUT CONSIDERING THE UNITS AND REPORTING THE SUM IN THE CORRESPONDING FIELD. IN CASE OF COMPLEMENTARY CUSTOMS DECLARATION (PEDIMENTO) DECLARE AT ZERO | THE QUANTITY OF MERCHANDISE IN MARKETING UNITS COVERED BY PART II | THE AMOUNT OF MERCHANDISE IN THE TARIFF OF THE LAW ON GENERAL IMPORT AND EXPORT TAXES (TARIFA DE LA LEY DE LOS IMPUESTOS GENERALES DE IMPORTACIÓN Y DE EXPORTACIÓN) UNITS COVERED BY THE SIMPLE COPY | THE QUANTITY OF MERCHANDISE IN MARKETING UNITS COVERED BY THE REMITTANCE. | QUANTITY OF MERCHANDISE IN MARKETING UNITS WHEN THE DIFFERENT TARIFF FRACTIONS HAVE A DIFFERENT MARKETING UNIT, THE SUM OF THE QUANTITIES MUST BE CARRIED OUT WITHOUT CONSIDERING THE UNITS AND REPORTING THE SUM IN THE CORRESPONDING FIELD. | 15 | 11 INTEGERS, DECIMAL POINT, 3 DECIMALS |
8 | TOTAL AMOUNT OF THE CUSTOMS DECLARATION (PEDIMENTO) PAID IN CASH | FILL WITH 0 | FILL WITH 0 | DOLLAR VALUE OF THE DIGITAL TAX RECEIPT ONLINE (COMPROBANTE FISCAL DIGITAL POR INTERNET) OR EQUIVALENT DOCUMENT | DOLLAR VALUE OF THE TOTAL DIGITAL TAX RECEIPT ONLINE (COMPROBANTE FISCAL DIGITAL POR INTERNET) OR EQUIVALENT DOCUMENT COVERED BY THE LIST OF THE DIGITAL TAX RECEIPT ONLINE (COMPROBANTE FISCAL DIGITAL POR INTERNET) OR EQUIVALENT DOCUMENTS | 12 | NUMERICAL |
9 | TOTAL AMOUNT OF THE CUSTOMS DECLARATION (PEDIMENTO) PAID DIFFERENTLY TO CASH | FILL WITH 0 FOR OPERATIONS UNDER RULE 1.9.12. (RGCE 2020: Regla 1.9.12), THE TOTAL SHIPPING GUIDES (NIUS) COVERED BY PART II MUST BE DECLARED | FILL WITH 0 FOR OPERATIONS UNDER RULE 1.9.12. (RGCE 2020: Regla 1.9.12), THE TOTAL SHIPPING GUIDES (NIUS) COVERED BY THE SINGLE COPY MUST BE DECLARED | FILL WITH 0 FOR OPERATIONS UNDER RULE 1.9.12. (RGCE 2020: Regla 1.9.12), THE TOTAL SHIPPING GUIDES (NIUS) COVERED BY THE COVERED MUST BE DECLARED | FILL WITH 0 FOR OPERATIONS UNDER RULE 1.9.12. (RGCE 2020: Regla 1.9.12), THE TOTAL SHIPPING GUIDES (NIUS) COVERED BY THE COVERED MUST BE DECLARED | 12 | NUMERICAL |
10 | CUSTOMS PROCESSING FEE AMOUNT | FILL WITH 0 FOR OPERATIONS UNDER RULE 1.9.12. (RGCE 2020: Regla 1.9.12), THE UNIQUE IDENTIFICATION NUMBER (NIU) OF THE BOARDING GUIDE MUST BE DECLARED | FILL WITH 0 FOR OPERATIONS UNDER RULE 1.9.12. (RGCE 2020: Regla 1.9.12), THE UNIQUE IDENTIFICATION NUMBER (NIU) OF THE BOARDING GUIDE MUST BE DECLARED | FILL WITH 0 FOR OPERATIONS UNDER RULE 1.9.12. (RGCE 2020: Regla 1.9.12), THE UNIQUE IDENTIFICATION NUMBER (NIU) OF THE BOARDING GUIDE MUST BE DECLARED | FILL WITH 0 FOR OPERATIONS UNDER RULE 1.9.12. (RGCE 2020: Regla 1.9.12), THE UNIQUE IDENTIFICATION NUMBER (NIU) OF THE BOARDING GUIDE MUST BE DECLARED | 13 | NUMERICAL |
11 | FILL WITH 0 | CONSECUTIVE NUMBER ASSIGNED BY THE CUSTOMS AGENT OR CUSTOMS AGENCY TO PART II. | CONSECUTIVE NUMBER ASSIGNED BY THE CUSTOMS AGENT OR CUSTOMS AGENCY TO THE SINGLE COPY. | CONSECUTIVE NUMBER ASSIGNED BY THE CUSTOMS AGENT OR CUSTOMS AGENCY TO THE REMITTANCE OF THE CONSOLIDATED CUSTOMS DECLARATION (PEDIMENTO) | CONSECUTIVE NUMBER ASSIGNED BY THE CUSTOMS AGENT OR CUSTOMS AGENCY TO THE REMITTANCE OF THE CONSOLIDATED CUSTOMS DECLARATION (PEDIMENTO) | 4 | NUMERICAL |
12 | FILL WITH 0 FOR OPERATIONS UNDER RULE 3.1.40. (RGCE 2020: Regla 3.1.40), DECLARE: 3
| FILL WITH 0 | FOR OPERATIONS OF RULE 3.1.21., SECTION II, SECTION d) (RGCE 2020: Regla 3.1.21), DECLARE THE GROSS WEIGHT OF THE MERCHANDISE COVERED BY THE SIMPLE COPY. | FILL WITH 0 FOR OPERATIONS UNDER RULE 3.1.40. (RGCE 2020: Regla 3.1.40), DECLARE: 3
| FILL WITH 0 |
|
|
AFTER EACH FIELD, INCLUDING THE LAST ONE, THE CONTROL CHARACTERS "CARRIAGE RETURN" AND "LINE FEED" MUST BE PRESENTED.
Mexican Customs Law
Regulations Of The Mexican Customs Law
RGCE 2020
IMMEX Decree
Federal Fiscal Code
Foreign Trade Law
Regulations of Foreign Trade Law
Value Added Tax Law
Regulations of Value Added Tax Law
Federal Duties Law