ANEXO VI: ENTIDADES CUBIERTAS DEL TÍTULO III
(Referido en el artículo 25) (TLCUEM: Art. 25)
PARTE A
ENTIDADES CUBIERTAS POR MÉXICO
Sección 1
Entidades del Gobierno Federal
(Versión auténtica sólo en español)
1. Secretaría de Gobernación; incluye:
-Secretaría General del Consejo Nacional de Población
- Archivo General de la Nación
- Instituto Nacional de Estudios Históricos de la Revolución Mexicana
- Centro Nacional de Prevención de Desastres
- Instituto Nacional para el Federalismo y el Desarrollo Municipal
- Secretaría Técnica de la Comisión Calificadora de Publicaciones y Revistas Ilustradas
- Secretaría Técnica de la Comisión para Asuntos de la Frontera Norte
2. Secretaría de Relaciones Exteriores
- Instituto de México
3. Secretaría de Hacienda y Crédito Público; incluye:
- Comisión Nacional Bancaria y de Valores
- Comisión Nacional de Seguros y Fianzas
- Instituto Nacional de Estadística, Geografía e Informática
4. Secretaría de Agricultura, Ganadería y Desarrollo Rural Pesca y Alientación; incluye:
- Instituto Mexicano de Tecnología del Agua
- Instituto Nacional de Investigaciones Forestales, Agrícolas y Pecuarias
- Apoyos y Servicios a la Comercialización Agropecuaria (ASERCA)
- Comisión Nacional de Acuacultura y Pesca
- Servicio Nacional de Inspección y Certificación de Semillas
- Instituto Nacional de Pesca
5. Secretaría de Comunicaciones y Transportes; incluye:
- Comisión Federal de Telecomunicaciones
- Instituto Mexicano de Transporte
6. Secretaría de Economía
- Comisión Federal de Mejora Regulatoria
7. Secretaría de Educación Pública; incluye:
- Instituto Nacional de Antropología e Historia
- Instituto Nacional de Bellas Artes y Literatura
- Radio Educación
- Centro de Ingeniería y Desarrollo Industrial
- Consejo Nacional para la Cultura y las Artes
- Comisión Nacional del Deporte
8. Secretaría de Salud; incluye:
- Administración del Patrimonio de la Beneficencia Pública
- Centro Nacional de la Transfusión Sanguínea
- Laboratorios de Biológicos y Reactivos de México S.A. de C.V.
- Centro Nacional de Rehabilitación
- Administración del Patrimonio de la Beneficencia Pública
- Centro Nacional de la Transfusión Sanguínea
- Laboratorio de Biológicos y Reactivos de México
- Centro Nacional de Rehabilitación
- Centro Nacional para la Prevención y Control del VIH/SIDA
- Centro Nacional de Vigilancia Epidemiológica
- Centro Nacional para la Salud de la Infancia y Adolescencia
- Comisión Federal para la Protección contra Riesgos Sanitarios
9. Secretaría del Trabajo y Previsión Social; incluye:
- Procuraduría Federal de la Defensa del Trabajo
10. Secretaría de la Reforma Agraria; incluye:
- Procuraduría Agraria
11. Secretaría de Medio Ambiente, Recursos Naturales
12. Procuraduría General de la República
13. Secretaría de Energía; incluye:
- Comisión Nacional de Seguridad Nuclear y Salvaguardias
- Comisión Nacional para el Ahorro de Energía
14. Secretaría de Desarrollo Social
- Comisión Nacional de Fomento a la Vivienda
- Coordinación Nacional del Programa de Educación, Salud y Alimentación
15. Secretaría de Turismo
16. Secretaría de la Función Pública
17. Secretaría de la Defensa Nacional
18. Secretaría de Marina
19. Secretaría de Seguridad Pública
- Secretariado Ejecutivo del Sistema Nacional de Seguridad Pública
- Policía Federal Preventiva
- Prevención y Readaptación Social
- Consejo de Menores
Sección 2
Empresas gubernamentales
(Versión auténtica sólo en español)
1. Talleres Gráficos de México
2. Aeropuertos y Servicios Auxiliares (ASA)
3. Caminos y Puentes Federales de Ingresos y Servicios Conexos (CAPUFE)
4. Servicio Postal Mexicano
5. Telecomunicaciones de México (TELECOM)
6. Petróleos Mexicanos (No incluye las compras de combustibles y gas.)
- PEMEX Corporativo
- PEMEX Exploración y Producción
- PEMEX Refinación
- PEMEX Gas y Petroquímica Básica
- PEMEX Petroquímica
- Petroquímica Camargo
- Petroquímica Cangrejera
- Petroquímica Cosoleacaque
- Petroquímica Escolín
- Petroquímica Morelos
- Petroquímica Pajaritos
- Petroquímica Tula
7. Comisión Federal de Electricidad
8. Consejo de Recursos Minerales
9. Distribuidora e Impulsora Comercial Conasupo S.A. de C.V. (DICCONSA)
10. Leche Industrializada Conasupo, S.A. de C.V. (LICONSA) (No incluye las compras de bienes agrícolas adquiridos para programas de apoyo a la agricultura o bienes para la alimentación humana.)
11. Procuraduría Federal del Consumidor
12. Instituto de Seguridad y Servicios Sociales de los Trabajadores del Estado (ISSSTE)
13. Instituto Mexicano del Seguro Social (IMSS)
14. Sistema Nacional para el Desarrollo Integral de la Familia (DIF) (No incluye las compras de bienes agrícolas adquiridos para programas de apoyo a la agricultura o bienes para la alimentación humana.)
15. Instituto de Seguridad Social para las Fuerzas Armadas Mexicanas
16. Instituto Nacional Indigenista (INI)
17. Instituto Nacional para la Educación de los Adultos
18. Centros de Integración Juvenil
19. Instituto Nacional de las Personas Adultas Mayores
20. Comité Administrador del Programa Federal de Construcción de Escuelas (CAPFCE)
21. Comisión Nacional del Agua (CNA)
22. Comisión para la Regularización de la Tenencia de la Tierra
23. Consejo Nacional de Ciencia y Tecnología (CONACYT)
24. NOTIMEX S.A. de C.V.
25. Instituto Mexicano de Cinematografía
26. Lotería Nacional para la Asistencia Pública
27. Pronósticos para la Asistencia Pública
28. Comisión Nacional de Zonas Áridas
29. Comisión Nacional de los Libros de Texto Gratuitos
30. Comisión Nacional de Derechos Humanos
31. Consejo Nacional de Fomento Educativo
32. Instituto Nacional de las Mujeres
33. Grupo Aeroportuario de la Ciudad de México
34. Aeropuerto Internacional de la Ciudad de México
35. Servicio Aeroportuario de la Ciudad de México
36. Instituto Mexicano de la Propiedad Industrial
37Comisión Nacional Forestal
38. Instituto Mexicano de la Juventud
39. Ferrocarril del Istmo de Tehuantepec
40. Consejo de Promoción Turística de México
Sección 3
Entidades de gobierno subfederal
Ninguna.
PARTE B
ENTIDADES CUBIERTAS POR LA COMUNIDAD
Sección 1
Entidades del Gobierno central
AA - República de Bulgaria
1. ............ .. ........ ...... (Ministerio de Asuntos Exteriores)
2. ............ .. .......... ...... (Ministerio del Interior)
3. ............ .. .......... ............. ? ................. ....... (Ministerio de la Administración del Estado y de la Reforma Administrativa)
4. ............ .. .......... ........ ... ........ ? ...... (Ministerio de Políticas del Estado contra Desastres y Accidentes)
5. ............ .. ........... ? ...... (Ministerio de Agricultura y Bosques)
6. ............ .. ................ (Ministerio de Sanidad)
7. ............ .. ........... ? ............ (Ministerio de Economía y Energía)
8. ............ .. ......... (Ministerio de Cultura)
9. ............ .. ............. ? ....... (Ministerio de Educación y Ciencia)
10. ............ .. ........ ..... ? ...... (Ministerio de Medio Ambiente y Aguas)
11. ............ .. ......... (Ministerio de Defensa Sólo material no bélico enumerado en el anexo VII, parte B.)
12. ............ .. ............ (Ministerio de Justicia)
13. ............ .. ............ ........ ? ................. (Ministerio de Desarrollo Regional y Obras Públicas)
14. ............ .. .......... (Ministerio de Transporte)
15. ............ .. ..... ? .......... ........ (Ministerio de Trabajo y Política Social)
16. ............ .. ......... (Ministerio de Finanzas)
AB - Rumania
1. Ministerul Afacerilor Externe (Ministerio de Asuntos Exteriores)
2. Ministerul Integr?rii Europene (Ministerio de Integración Europea)
3. Ministerul Finan?elor Publice (Ministerio de Finanzas)
4. Ministerul Justi?iei (Ministerio de Justicia)
5. Ministerul Ap?r?rii Na?ionale (Ministerio de Defensa Sólo material no bélico enumerado en el anexo VII, parte B.)
6. Ministerul Administra?iei ?i Internelor (Ministerio de Administración e Interior)
7. Ministerul Muncii, Solidarit..ii Sociale ?i Familiei (Ministerio de Trabajo, Solidaridad Social y Familia)
8. Ministerul Economiei ?i Comer?ului (Ministerio de Economía y Comercio)
9. Ministerul Agriculturii, P?durii ?i Dezvolt?rii Rurale (Ministerio de Agricultura, Bosques y Desarrollo Rural)
10. Ministerul Transporturilor, Construc?iilor ?i Turismului (Ministerio de Transporte, Construcción y Turismo)
11. Ministerul Educa?iei ?i Cercet?rii (Ministerio de Educación e Investigación)
12. Ministerul S?n?t..ii (Ministerio de Sanidad)
13. Ministerul Culturii ?i Cultelor (Ministerio de Cultura y Asuntos Religiosos)
14. Ministerul Comunica?iilor ?i Tehnologiei Informa?iilor (Ministerio de Comunicaciones y Tecnología de la Información)
15. Ministerul Mediului ?i Gospod?ririi Apelor (Ministerio de Medio Ambiente y Gestión de Aguas)
16. Ministerul Public (Ministerio Público)
A. Entidades de la Comunidad Europea
1. El Consejo de la Unión Europea
2. La Comisión Europea
B. Austria
(Versión auténtica sólo en inglés)
A. Entidades contempladas en la actualidad
1. | Federal Chancellery | Bundeskanzleramt |
2. | Federal Ministry of Foreign Affairs | Bundesministerium für auswärtige Angelegenheiten |
3. | Federal Ministry of Labour, Health and Social Affairs | Bundesministerium für Arbeit, Gesundheit und Soziales |
4. | Federal Ministry of Finance | Bundesministerium für Finanzen |
a) | Procurement Office | Amtswirtschaftsstelle |
b) | Division III/1 (procurement of technical appliances, equipments and goods for the customs guard) | Abteilung III/1 (Beschaffung von technischen Geräten, Einrichtungen und Sachgütern für die Zollwache) |
c) | Federal EDP-Office (procurement of the Federal Ministry of Finance and of the Federal Office of Accounts) | Bundesrechenamt (EDV-Bereich des Bundesministeriums für Finanzen und des Bundesrechenamtes) |
5. | Federal Ministry of the Environment, Youth and the Family Procurement Office | Bundesministerium für Umwelt, Jugend und Familie, Amtswirtschaftsstelle |
6. | Federal Ministry of Economic Affairs | Bundesministerium für wirtschaftliche Angelegenheiten, Amtswirtschaftsstelle |
7. | Federal Ministry of Internal Affairs | Bundesministerium für Inneres |
a) | Division I/5 (Procurement Office) | Abteilung I/5 (Amtswirtschaftsstelle) |
b) | Division I/6 (procurement of goods (other than those procured by Division II/3) for the Federal Police) | Abteilung I/6 (Beschaffung aller Sachgüter für die Bundespolizei, soweit sie nicht von der Abteilung II/3 beschafft werden) |
c) | EDP-Centre (procurement of electronical data-processing machines (hardware)) | EDV-Zentrale (Beschaffung von EDV-?Hardware?) |
d) | Division II/3 (procurement of technical appliances and equipment for the Federal Police) | Abteilung II/3 (Beschaffung von technischen Geräten und Einrichtungen für die Bundespolizei) |
e) | Division II/5 (procurement of technical appliances and equipment for the Federal Provincial Police) | Abteilung II/5 (Beschaffung von technischen Geräten und Einrichtungen für die Bundesgendarmerie) |
f) | Division II/19 (procurement of equipment for supervision of road traffic) | Abteilung II/19 (Beschaffung von Einrichtungen zur Überwachung des Straßenverkehrs) |
g) | Division II/21 (procurement of aircraft) | Abteilung II/21 (Beschaffung von Flugzeugen) |
8. | Federal Ministry of Justice Procurement Office | Bundesministerium für Justiz, Amtswirtschaftsstelle |
9. | Federal Ministry of Defence (1) | Bundesministerium für Landesverteidigung |
10. | Federal Ministry of Agriculture and Forestry | Bundesministerium für Land- und Forstwirtschaft |
11. | Federal Ministry of Education and Cultural Affairs | Bundesministerium für Unterricht und kulturelle Angelegenheiten |
12. | Federal Ministry for Science and Transport | Bundesministerium für Wissenschaft und Verkehr |
13. | Austrian Central Statistical Office | Österreichisches Statistisches Zentralamt |
14. | Austrian Federal Academy of Public Administration | Verwaltungsakademie des Bundes |
15. | Federal Office of Metrology and Surveying | Bundesamt für Eich- und Vermessungswesen |
16. | Federal Institute for Testing and Research Arsenal (BVFA) | Bundesforschungs- und Prüfzentrum Arsenal |
17. | Austro Control Ges. m.b.H. Austrian office for civil aviation | Austro Control Ges. m.b.H. Österreichische Gesellschaft für Zivilluftfahrt |
18. | Federal Institute for Testing of Motor Vehicles | Bundesprüfanstalt für Kraftfahrzeuge |
19. | Post and Telecom Austria | Post und Telecom Austria Aktiengesellschaft |
(1) Sólo material no bélico listado en la parte B del anexo VII.
B. Cualquier otra autoridad central, incluyendo sus divisiones regionales y locales, siempre que no tengan un carácter comercial o industrial
C. Bélgica
(Versión auténtica sólo en francés)
A. Del Estado federal
1. | Services du premier ministre |
2. | Ministère des affaires économiques |
3. | Ministère des affaires étrangères, du commerce extérieur et de la coopération au développement |
4. | Ministère des affaires sociales, de la santé publique et de l'environnement |
5. | Ministère des classes moyennes et de l'agriculture |
6. | Ministère des communications et de l'infrastructure |
7. | Ministère de la défense nationale (1) |
8. | Ministère de l'emploi et du travail |
9. | Ministère des finances |
10. | Ministère de la fonction publique |
11. | Ministère de l'intérieur |
12. | Ministère de la justice |
B. Otros
1. | La Poste (2) |
2. | La Régie des bâtiments |
3. | L'Office national de sécurité sociale |
4. | L'Institut national d'assurances sociales pour travailleurs indépendants |
5. | L'Institut national d'assurance maladie-invalidité |
6. | L'Office national des pensions |
7. | La Caisse auxiliaire d'assurance maladie-invalidité |
8. | Le Fonds des maladies professionnelles |
9. | L'Office national de l'emploi |
(1) Sólo material no bélico listado en la parte B del anexo VII.
(2) Actividades postales contempladas en la Ley de 24 de diciembre de 1993.
D. Dinamarca
(Versión auténtica sólo en inglés)
1. | (Parliament) (Auditor-General of Denmark) | Folketinget - Rigsrevisionen |
2. | Prime Minister's Office |
|
3. | Ministry of Foreign Affairs | - Two departments |
4. | Ministry of Labour | - Five agencies and institutions |
5. | Ministry of Housing and Urban Affairs | - Seven agencies and institutions |
6. | Ministry of Industry and Trade | - Seven agencies and institutions |
7. | Ministry of Finance | - Three agencies and institutions |
8. | Ministry of Research | - One agency |
9. | Ministry of Defence (1) (1) | - Several institutions |
10. | Ministry of the Interior | - Two agencies |
11. | Ministry of Justice | - Two directorates and several police offices and courts |
12. | Ministry of Ecclesiastical Affairs | - Ten diocesan authorities |
13. | Ministry of Cultural Affairs | - Three institutions and several State-owned museums and higher education institutions |
14. | Ministry of Agriculture and Fisheries | - Twenty-three directorates and institutions |
15. | Ministry of the Environment and Energy | - Six agencies and research establishment ?Risø? |
16. | Ministry of Taxes and Duties | - One agency |
17. | Ministry of Social Affairs | - Four agencies and institutions |
18. | Ministry of Health | - Several institutions including the State Serum Institute |
19. | Ministry of Education | - Six directorates and 12 universities and other higher education institutions |
20. | Ministry of Economic Affairs | Statistical bureau (Statistics Denmark) |
21. | Ministry of Transport |
|
E. Alemania
(Versión auténtica sólo en inglés)
1. | Federal Foreign Office | Auswärtiges Amt |
2. | Federal Chancellery | Bundeskanzleramt |
3. | Federal Ministry of Labour and Social Affairs | Bundesministerium für Arbeit und Sozialordnung |
4. | Federal Ministry of Education, Science, Research and Technology | Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie |
5. | Federal Ministry of Food, Agriculture and Forestry | Bundesministerium für Ernährung, Landwirtschaft und Forsten |
6. | 6. Federal Ministry of Finance | Bundesministerium der Finanzen |
7. | 7. Federal Ministry of the Interior (civil goods only) | Bundesministerium des Innern |
8. | 8. Federal Ministry of Health | Bundesministerium für Gesundheit |
9. | 9. Federal Ministry of Family Affairs, Senior Citizens, Women and Youth | Bundesministerium für Familie, Jugend, Frauen und Senioren |
10. | 10. Federal Ministry of Justice | Bundesministerium der Justiz |
11. | 11. Federal Ministry of Regional Planning, Building and Urban Development | Bundesministerium für Raumordnung, Bauwesen und Städtebau |
12. | 12. Federal Ministry of Post and Telecommunications (2) | Bundesministerium für Post- und Telekommunikation |
13. | 13. Federal Ministry of Transport | Bundesministerium für Verkehr |
14. | 14. Federal Ministry of Economic Affairs | Bundesministerium für Wirtschaft |
15. | 15. Federal Ministry for Economic Cooperation | Bundesministerium für wirtschaftliche Zusammenarbeit |
16. | 16. Federal Ministry of Defence (1) | Bundesministerium der Verteidigung |
17. | 17. Federal Ministry of the Environment, Nature Conservation and Reactor Safety | Bundesministerium für Umwelt, Naturschutz und Reaktorsicherheit |
Nota: De acuerdo con las obligaciones nacionales existentes, las entidades mencionadas en la lista podrán, de conformidad con los procedimientos especiales, adjudicar contratos a ciertos grupos para eliminar diferencias derivadas de la última guerra.
(1) Sólo material no bélico listado en la parte B del anexo VII. (TLCUEM: Anexo VII)
(2) Excepto equipo de telecomunicaciones.
F. España
(Versión auténtica sólo en español)
1. | Ministerio de Asuntos Exteriores |
2. | Ministerio de Justicia |
3. | Ministerio de Defensa (1) |
4. | Ministerio de Economía y Hacienda |
5. | Ministerio del Interior |
6. | Ministerio de Fomento |
7. | Ministerio de Educación y Cultura |
8. | Ministerio de Trabajo y Asuntos Sociales |
9. | Ministerio de Industria y Energía |
10. | Ministerio de Agricultura, Pesca y Alimentación |
11. | Ministerio de la Presidencia |
12. | Ministerio para las Administraciones Públicas |
13. | Ministerio de Sanidad y Consumo |
14. | Ministerio de Medio Ambiente |
(1) Sólo material no bélico listado en la parte B del anexo VII.
G. Finlandia
(Versión auténtica sólo en inglés)
1. | OFFICE OF THE CHANCELLOR OF JUSTICE | OIKEUSKANSLERINVIRASTO |
2. | MINISTRY OF TRADE AND INDUSTRY | KAUPPA- JA TEOLLISUUSMINISTERIÖ |
| National Consumer Administration | Kuluttajavirasto |
| National Food Administration | Elintarvikevirasto |
| Office of Free Competition | Kilpailuvirasto |
| Council of Free Competition | Kilpailuneuvosto |
| Office of the Consumer Ombudsman | Kuluttaja-asiamiehen toimisto |
| Consumer Complaints Board | Kuluttajavalituslautakunta |
| National Board of Patents and Registration | Patentti- ja rekisterihallitus |
3. | MINISTRY OF TRANSPORT AND COMMUNICATIONS | LIIKENNEMINISTERIÖ |
| Telecommunications Administration Centre | Telehallintokeskus |
4. | MINISTRY OF AGRICULTURE AND FORESTRY | MAA- JA METSÄTALOUSMINISTERIÖ |
| National Land Survey of Finland | Maanmittauslaitos |
5. | MINISTRY OF JUSTICE | OIKEUSMINISTERIÖ |
| The Office of the Data-protection Ombudsman | Tietosuojavaltuutetun toimisto |
| Courts of Law | Tuomioistuinlaitos: |
|
| - Korkein oikeus |
|
| - Korkein hallinto-oikeus |
|
| - Hovioikeudet |
|
| - Käräjäoikeudet |
|
| - Lääninoikeudet |
|
| - Markkinatuomioistuin |
|
| - Työtuomioistuin |
|
| - Vakuutusoikeus |
|
| - Vesioikeudet |
| Prison Administration | Vankeinhoitolaitos |
6. | MINISTRY OF EDUCATION | OPETUSMINISTERIÖ |
| National Board of Education | Opetushallitus |
| National Office of Film Censorship | Valtion elokuvatarkastamo |
7. | MINISTRY OF DEFENCE (1) | PUOLUSTUSMINISTERIÖ |
| Defence Forces Puolustusvoimat |
|
8. | MINISTRY OF THE INTERIOR | SISÄASIAINMINISTERIÖ |
| Population Register Centre | Väestörekisterikeskus |
| Central Criminal Police | Keskusrikospoliisi |
| Mobile Police | Liikkuva poliisi |
| Frontier Guard | Rajavartiolaitos |
9. | MINISTRY OF SOCIAL AFFAIRS AND HEALTH | SOSIAALI- JA TERVEYSMINISTERIÖ |
| Unemployment Appeal Board | Työttömyysturvalautakunta |
| Appeal Tribunal | Tarkastuslautakunta |
| National Agency for Medicines | Lääkelaitos |
| National Board of Medicolegal Affairs | Terveydenhuollon oikeusturvakeskus |
| State Accident Office | Tapaturmavirasto |
| Finnish Centre for Radiation and Nuclear Safety | Säteilyturvakeskus |
| Reception Centres for Asylum Seekers | Valtion turvapaikanhakijoiden vastaanottokeskukset |
10. | MINISTRY OF LABOUR | TYÖMINISTERIÖ |
| National Conciliators' Office | Valtakunnansovittelijain toimisto |
| Labour Council | Työneuvosto |
11. | MINISTRY OF FOREIGN AFFAIRS | ULKOASIAINMINISTERIÖ |
12. | MINISTRY OF FINANCE | VALTIOVARAINMINISTERIÖ |
| State Economy Controller's Office | Valtiontalouden tarkastusvirasto |
| State Treasury Office | Valtiokonttori |
|
| Valtion työmarkkinalaitos |
|
| Verohallinto |
|
| Tullihallinto |
|
| Valtion vakuusrahasto |
13. | MINISTRY OF THE ENVIRONMENT | YMPÄRISTÖMINISTERIÖ |
| National Board of Waters and the Environment | Vesi- ja ympäristöhallitus |
(1) Sólo material no bélico listado en la parte B del anexo VII.
H. Francia
(Versión auténtica sólo en francés)
A. Principales entidades compradoras
a) Budget général
1. | Services du premier ministre |
2. | Ministère des affaires sociales, de la santé et de la ville |
3. | Ministère de l'intérieur et de l'aménagement du territoire |
4. | Ministère de la justice |
5. | Ministère de la défense |
6. | Ministère des affaires étrangères |
7. | Ministère de l'éducation nationale |
8. | Ministère de l'économie |
9. | Ministère de l'industrie, des Postes et télécommunications et du commerce extérieur |
10. | Ministère de l'équipement, des transports et du tourisme |
11. | Ministère des entreprises et du développement économique, chargé des petites et moyennes entreprises et du commerce et de l'artisanat |
12. | Ministère du travail, de l'emploi et de la formation professionnelle |
13. | Ministère de la culture et de la francophonie |
14. | Ministère du budget |
15. | Ministère de l'agriculture et de la pêche |
16. | Ministère de l'enseignement supérieur et de la recherche |
17. | Ministère de l'environnement |
18. | Ministère de la fonction publique |
19. | Ministère du logement |
20. | Ministère de la coopération |
21. | Ministère des départements et territoires d'outre-mer |
22. | Ministère de la jeunesse et des sports |
23. | Ministère de la communication |
24. | Ministère des anciens combattants et victimes de guerre |
b) Budget annexe
On peut notamment signaler:
1. | Imprimerie nationale |
c) Comptes spéciaux du Trésor
On peut notamment signaler:
1. | Fonds forestier national |
2. | Soutien financier de l'industrie cinématographique et de l'industrie des programmes audiovisuels |
3. | Fonds national d'aménagement foncier et d'urbanisme |
4. | Caisse autonome de la reconstruction |
B. Establecimientos públicos nacionales de carácter administrativo
1. | Académie de France à Rome |
2. | Académie de marine |
3. | Académie des sciences d'outre-mer |
4. | Agence centrale des organismes de sécurité sociale (Acoss) |
5. | Agences financières de bassins |
6. | Agence nationale pour l'amélioration des conditions de travail (Anact) |
7. | Agence nationale pour l'amélioration de l'habitat (Anah) |
8. | Agence nationale pour l'emploi (ANPE) |
9. | Agence nationale pour l'indemnisation des Français d'outre-mer (Anifom) |
10. | Assemblée permanente des chambres d'agriculture (Apca) |
11. | Bibliothèque nationale |
12. | Bibliothèque nationale et universitaire de Strasbourg |
13. | Bureau d'études des Postes et télécommunications d'outre-mer (Beptom) |
14. | Caisse des dépôts et consignations |
15. | Caisse nationale des allocations familiales (Cnaf) |
16. | Caisse nationale d'assurance maladie des travailleurs salariés (Cnam) |
17. | Caisse nationale d'assurance-vieillesse des travailleurs salariés (CNAVTS) |
18. | Caisse nationale des autoroutes (CNA) |
19. | Caisse nationale militaire de sécurité sociale (CNMSS) |
20. | Caisse nationale des monuments historiques et des sites |
21. | Caisse nationale des télécommunications (1 |
22. | Caisse de garantie du logement social |
23. | Casa de Velázquez |
24. | Centre d'enseignement zootechnique de Rambouillet |
25. | Centre d'études du milieu et de pédagogie appliquée du ministère de l'agriculture |
26. | Centre d'études supérieures de sécurité sociale |
27. | Centres de formation professionnelle agricole |
28. | Centre national d'art et de culture Georges-Pompidou |
29. | Centre national de la cinématographie française |
30. | Centre national d'études et de formation pour l'enfance inadaptée |
31. | Centre national d'études et d'expérimentation du machinisme agricole, du génie rural, des eaux et des forêts |
32. | Centre national de formation pour l'adaptation scolaire et l'éducation spécialisée (CNEFASES) |
33. | Centre national de formation et de perfectionnement des professeurs d'enseignement ménager agricole |
34. | Centre national des lettres |
35. | Centre national de documentation pédagogique |
36. | Centre national des ?uvres universitaires et scolaires (Cnous) |
37. | Centre national d'opthalmologie des Quinze-Vingts |
38. | Centre national de préparation au professorat de travaux manuels éducatifs et d'enseignement ménager |
39. | Centre national de promotion rurale de Marmilhat |
40. | Centre national de la recherche scientifique (CNRS) |
41. | Centre régional d'éducation populaire d'Île-de-France |
42. | Centres d'éducation populaire et de sport (Creps) |
43. | Centres régionaux des ?uvres universitaires (Crous) |
44. | Centres régionaux de la propriété forestière |
45. | Centre de sécurité sociale des travailleurs migrants |
46. | Chancelleries des universités |
47. | Collège de France |
48. | Commission des opérations de bourse |
49. | Conseil supérieur de la pêche |
50. | Conservatoire de l'espace littoral et des rivages lacustres |
51. | Conservatoire national des arts et métiers |
52. | Conservatoire national supérieur de musique |
53. | Conservatoire national supérieur d'art dramatique |
54. | Domaine de Pompadour |
55. | École centrale Lyon |
56. | École centrale des arts et manufactures |
57. | École française d'archéologie d'Athènes |
58. | École française d'Extrême-Orient |
59. | École française de Rome |
60. | École des hautes études en sciences sociales |
61. | École nationale d'administration |
62. | École nationale de l'aviation civile (Enac) |
63. | École nationale des chartes |
64. | École nationale d'équitation |
65. | École nationale du génie rural des eaux et des forêts (Engref) |
66. | Écoles nationales d'ingénieurs |
67. | École nationale d'ingénieurs des industries des techniques agricoles et alimentaires |
68. | Écoles nationales d'ingénieurs des travaux agricoles |
69. | École nationale des ingénieurs des travaux ruraux et des techniques sanitaires |
70. | École nationale des ingénieurs des travaux des eaux et forêts (Enitef) |
71. | École nationale de la magistrature |
72. | Écoles nationales de la marine marchande |
73. | École nationale de la santé publique (ENSP) |
74. | École nationale de ski et d'alpinisme |
75. | École nationale supérieure agronomique Montpellier |
76. | École nationale supérieure agronomique Rennes |
77. | École nationale supérieure des arts décoratifs |
78. | École nationale supérieure des arts et industries Strasbourg |
79. | École nationale supérieure des arts et industries textiles Roubaix |
80. | Écoles nationales supérieures d'arts et métiers |
81. | École nationale supérieure des beaux-arts |
82. | École nationale supérieure des bibliothécaires |
83. | École nationale supérieure de céramique industrielle |
84. | École nationale supérieure de l'électronique et de ses applications (ENSEA) |
85. | École nationale supérieure d'horticulture |
86. | École nationale supérieure des industries agricoles alimentaires |
87. | École nationale supérieure du paysage (rattachée à l'École nationale supérieure d'horticulture) |
88. | École nationale supérieure des sciences agronomiques appliquées (ENSSA) |
89. | Écoles nationales vétérinaires |
90. | École nationale de voile |
91. | Écoles normales d'instituteurs et d'institutrices |
92. | Écoles normales nationales d'apprentissage |
93. | Écoles normales supérieures |
94. | École polytechnique |
95. | École technique professionnelle agricole et forestière de Meymac (Corrèze) |
96. | École de sylviculture Crogny (Aube) |
97. | École de viticulture et d'?nologie de la Tour-Blanche (Gironde) |
98. | École de viticulture Avize (Marne) |
99. | Établissement national de convalescents de Saint-Maurice |
100. | Établissement national des invalides de la marine (Enim) |
101. | Établissement national de bienfaisance Koenigs-Wazter |
102. | Fondation Carnegie |
103. | Fondation Singer-Polignac |
104. | Fonds d'action sociale pour les travailleurs immigrés et leurs familles |
105. | Hôpital-hospice national Dufresne-Sommeiller |
106. | Institut de l'élevage et de médicine vétérinaire des pays tropicaux (IEMVPT) |
107. | Institut français d'archéologie orientale du Caire |
108. | Institut géographique national |
109. | Institut industriel du Nord |
110. | Institut international d'administration publique (IIAP) |
111. | Institut national agronomique de Paris-Grignon |
112. | Institut national des appellations d'origine des vins et eaux-de-vie (INAOVEV) |
113. | Institut national d'astronomie et de géophysique (Inag) |
114. | Institut national de la consommation (INC) |
115. | Institut national d'éducation populaire (Inep) |
116. | Institut national d'études démographiques (Ined) |
117. | Institut national des jeunes aveugles Paris |
118. | Institut national des jeunes sourdes Bordeaux |
119. | Institut national des jeunes sourds Chambéry |
120. | Institut national des jeunes sourds Metz |
121. | Institut national des jeunes sourds Paris |
122. | Institut national de physique nucléaire et de physique des particules (INPNPP) |
123. | Institut national de promotion supérieure agricole |
124. | Institut national de la propriété industrielle |
125. | Institut national de la recherche agronomique (Inra) |
126. | Institut national de recherche pédagogique (INRP) |
127. | Institut national de la santé et de la recherche médicale (Inserm) |
128. | Institut national des sports |
129. | Instituts nationaux polytechniques |
130. | Instituts nationaux des sciences appliquées |
131. | Instituts national supérieur de chimie industrielle de Rouen |
132. | Institut national de recherche en informatique et en automatique (Inria) |
133. | Institut national de recherche sur les transports et leur sécurité (INRTS) |
134. | Instituts régionaux d'administration |
135. | Institut supérieur des matériaux et de la construction mécanique de Saint-Ouen |
136. | Musée de l'armée |
137. | Musée Gustave Moreau |
138. | Musée de la marine |
139. | Musée national J.-J. Henner |
140. | Musée national de la Légion d'honneur |
141. | Musée de la Poste |
142. | Muséum national d'histoire naturelle |
143. | Musée Auguste Rodin |
144. | Observatoire de Paris |
145. | Office de coopération et d'accueil universitaire |
146. | Office français de protection des réfugiés et apatrides |
147. | Office national des anciens combattants |
148. | Office national de la chasse |
